Total Laps:
1089
Races:
9
Percent Complete:
74.85
Wins:
0
Total Led:
5
Top 5s:
1
Percent Led:
0.34
Top 10s:
8
Average Start:
8.44
DNFs:
1
Average Finish:
7.89
Average Move:
0.56
Provisionals:
1
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta | 8 | 6 | 3:06.427 | 29.738 | 146 | 100.00 | 0 | 0.00 | Running |
| 2 | Sears Point | 9 | 10 | 1:21.105 | 86.554 | 38 | 95.00 | 0 | 0.00 | Running |
| 3 | Bristol-Night | 10 | 9 | 15.699 | 122.224 | 256 | 98.46 | 0 | 0.00 | Running |
| 4 | Homestead-Miami | 10 | 8 | 37.894 | 142.503 | 139 | 98.58 | 0 | 0.00 | Running |
| 5 | North Carolina | 5 | 6 | 24.562 | 149.060 | 176 | 100.00 | 5 | 2.84 | Running |
| 6 | Watkins Glen | 6 | 6 | 1:18.135 | 112.882 | 40 | 100.00 | 0 | 0.00 | Running |
| 7 | Phoenix | 22 | 22 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 8 | Dover Downs | 12 | 13 | 24.218 | 148.650 | 114 | 57.00 | 0 | 0.00 | DNF |
| 9 | Richmond-Night | 6 | 3 | 22.770 | 118.577 | 180 | 100.00 | 0 | 0.00 | Running |
| 10 | Talladega | 10 | 10 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | DNS |
results current as of: Sep 11, 2001