IROC CARS-3 Schedule

Event Event Name Track Name Winner Total Time Avg Speed Tot Laps MOV Lead Chngs Cautions Weather
1 Event 1 - Atlanta Atlanta animal257 1:15:02.761 179.762 146 4.987sec 7 2 Clear 77^ S 6mph
2 Event 2 - Sears Point Sears Point animal257 1:10:53.514 66.016 40 0.795sec 0 5 Clear 87^ S 5mph
3 Event 3 - Bristol-Night Bristol-Night animal257 1:14:06.287 112.203 260 2.988sec 10 3 Clear 64^ NW 10mph
4 Event 4 - Homestead-Miami Homestead-Miami smooth237 1:28:35.421 143.244 141 4.543sec 10 1 Clear 75^ N 10mph
5 Event 5 - North Carolina North Carolina smooth237 1:16:48.207 139.831 176 5.626sec 4 2 Clear 50^ SE 7mph
6 Event 6 - Watkins Glen Watkins Glen BadLou 1:24:24.565 69.660 40 2.196sec 4 6 Clear 68^ E 7mph
7 Event 7 - Phoenix Phoenix animal257 1:29:40.966 108.382 162 2.328sec 4 6 Clear 88^ N 5mph
8 Event 8 - Dover Downs Dover Downs BigRed 1:27:12.411 137.604 200 0.294sec 9 3 Cloudy 82^ NW 2mph
9 Event 9 - Richmond-Night Richmond-Night joe1375sr 1:10:09.811 115.445 180 12.022sec 8 1 Clear 83^ W 3mph
10 Event 10 - Talladega Talladega joe1375sr 1:33:47.777 187.172 110 17.981sec 22 1 Clear 74^ N 5mph

Standings
Group Driver Results
Group Track Results
Group Event Results
Miscellaneous Statistics

results current as of: Sep 11, 2001