Total Laps:
1444
Races:
10
Percent Complete:
99.24
Wins:
2
Total Led:
220
Top 5s:
7
Percent Led:
15.12
Top 10s:
10
Average Start:
3.60
DNFs:
0
Average Finish:
3.90
Average Move:
-0.30
Provisionals:
0
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta | 5 | 4 | 3:07.151 | 29.623 | 146 | 100.00 | 2 | 1.37 | Running |
| 2 | Sears Point | 4 | 4 | 1:18.677 | 89.226 | 40 | 100.00 | 0 | 0.00 | Running |
| 3 | Bristol-Night | 5 | 7 | 15.655 | 122.568 | 258 | 99.23 | 0 | 0.00 | Running |
| 4 | Homestead-Miami | 2 | 1 | 37.042 | 145.780 | 141 | 100.00 | 44 | 31.21 | Running |
| 5 | North Carolina | 2 | 1 | 24.525 | 149.284 | 176 | 100.00 | 69 | 39.20 | Running |
| 6 | Watkins Glen | 4 | 2 | 1:15.882 | 116.233 | 40 | 100.00 | 0 | 0.00 | Running |
| 7 | Phoenix | 1 | 5 | 28.789 | 125.048 | 161 | 99.38 | 43 | 26.54 | Running |
| 8 | Dover Downs | 7 | 7 | 23.967 | 150.207 | 199 | 99.50 | 0 | 0.00 | Running |
| 9 | Richmond-Night | 2 | 2 | 22.626 | 119.332 | 180 | 100.00 | 60 | 33.33 | Running |
| 10 | Talladega | 4 | 6 | 48.767 | 196.362 | 103 | 93.64 | 2 | 1.82 | Running |
results current as of: Sep 11, 2001