Total Laps:
868
Races:
10
Percent Complete:
56.25
Wins:
0
Total Led:
10
Top 5s:
4
Percent Led:
0.65
Top 10s:
11
Average Start:
4.30
DNFs:
3
Average Finish:
6.20
Average Move:
-1.90
Provisionals:
1
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol-Night | 1 | 8 | 15.597 | 123.024 | 253 | 97.31 | 1 | 0.38 | Running |
| 2 | Atlanta | 7 | 3 | 29.649 | 186.988 | 146 | 100.00 | 0 | 0.00 | Running |
| 3 | Martinsville | 1 | 8 | 21.298 | 88.910 | 49 | 21.78 | 9 | 4.00 | Running |
| 4 | Texas-Night | 3 | 5 | 29.926 | 180.445 | 137 | 97.86 | 0 | 0.00 | Running |
| 5 | South Boston | 5 | 8 | 16.430 | 87.645 | 6 | 2.50 | 0 | 0.00 | DNF |
| 6 | Dover Downs | 6 | 8 | 24.242 | 148.503 | 152 | 95.00 | 0 | 0.00 | DNF |
| 8 | Watkins Glen | 3 | 3 | 1:17.013 | 114.526 | 40 | 100.00 | 0 | 0.00 | Running |
| 9 | New Hampshire | 4 | 8 | 30.263 | 125.857 | 44 | 29.33 | 0 | 0.00 | DNF |
| 10 | Las Vegas-Night | 8 | 8 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 11 | Sears Point | 6 | 4 | 1:18.676 | 89.227 | 40 | 100.00 | 0 | 0.00 | Running |
results current as of: Mar 11, 2002