Total Laps:
592
Races:
9
Percent Complete:
38.37
Wins:
1
Total Led:
42
Top 5s:
2
Percent Led:
2.72
Top 10s:
9
Average Start:
5.22
DNFs:
7
Average Finish:
6.89
Average Move:
-1.67
Provisionals:
2
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol-Night | 12 | 12 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 2 | Atlanta | 4 | 9 | 29.534 | 187.716 | 70 | 47.95 | 3 | 2.05 | DNF |
| 3 | Martinsville | 4 | 7 | 21.408 | 88.453 | 138 | 61.33 | 0 | 0.00 | DNF |
| 4 | Texas-Night | 8 | 6 | Prov. | Prov. | 89 | 63.57 | 1 | 0.71 | DNF |
| 5 | South Boston | 6 | 5 | 16.670 | 86.383 | 75 | 31.25 | 0 | 0.00 | DNF |
| 6 | Dover Downs | 5 | 10 | 23.865 | 150.849 | 77 | 48.13 | 0 | 0.00 | DNF |
| 8 | Watkins Glen | 1 | 1 | 1:16.367 | 115.495 | 40 | 100.00 | 26 | 65.00 | Running |
| 9 | New Hampshire | 5 | 7 | 30.310 | 125.661 | 96 | 64.00 | 12 | 8.00 | DNF |
| 10 | Las Vegas-Night | 3 | 6 | 33.205 | 162.626 | 6 | 4.26 | 0 | 0.00 | DNF |
| 11 | Sears Point | 9 | 9 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
results current as of: Mar 11, 2002