Doc

Total Laps: 945 Races: 7
Percent Complete: 61.24 Wins: 0
Total Led: 4 Top 5s: 6
Percent Led: 0.26 Top 10s: 7
Average Start: 7.00 DNFs: 0
Average Finish: 4.00 Average Move: 3.00
Provisionals: 4 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Bristol-Night 12 4 Prov. Prov. 259 99.62 0 0.00 Running
2 Atlanta 11 11 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Martinsville 8 4 Prov. Prov. 224 99.56 1 0.44 Running
4 Texas-Night 6 3 32.677 165.254 140 100.00 1 0.71 Running
5 South Boston 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Dover Downs 9 5 Prov. Prov. 158 98.75 2 1.25 Running
8 Watkins Glen 12 12 Prov. Prov. 0 0.00 0 0.00 Provis.
9 New Hampshire 6 2 30.473 124.989 150 100.00 0 0.00 Running
10 Las Vegas-Night 13 13 Prov. Prov. 0 0.00 0 0.00 Provis.
11 Sears Point 4 6 1:22.182 85.420 13 32.50 0 0.00 Running

Schedule

results current as of: Mar 11, 2002