Total Laps:
1331
Races:
11
Percent Complete:
86.26
Wins:
4
Total Led:
670
Top 5s:
9
Percent Led:
43.42
Top 10s:
11
Average Start:
2.82
DNFs:
3
Average Finish:
3.27
Average Move:
-0.45
Provisionals:
0
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol-Night | 4 | 1 | 15.655 | 122.568 | 260 | 100.00 | 105 | 40.38 | Running |
| 2 | Atlanta | 1 | 10 | 29.462 | 188.175 | 68 | 46.58 | 55 | 37.67 | DNF |
| 3 | Martinsville | 2 | 5 | 21.307 | 88.872 | 224 | 99.56 | 99 | 44.00 | Running |
| 4 | Texas-Night | 1 | 2 | 29.817 | 181.105 | 140 | 100.00 | 111 | 79.29 | Running |
| 5 | South Boston | 4 | 4 | 16.426 | 87.666 | 147 | 61.25 | 0 | 0.00 | DNF |
| 6 | Dover Downs | 4 | 1 | 23.853 | 150.924 | 160 | 100.00 | 142 | 88.75 | Running |
| 8 | Watkins Glen | 7 | 7 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | DNF |
| 9 | New Hampshire | 3 | 1 | 29.934 | 127.240 | 150 | 100.00 | 29 | 19.33 | Running |
| 10 | Las Vegas-Night | 2 | 1 | 33.058 | 163.349 | 141 | 100.00 | 119 | 84.40 | Running |
| 11 | Sears Point | 1 | 2 | 1:17.146 | 90.996 | 40 | 100.00 | 10 | 25.00 | Running |
results current as of: Mar 11, 2002