Total Laps:
1488
Races:
11
Percent Complete:
96.44
Wins:
1
Total Led:
133
Top 5s:
8
Percent Led:
8.62
Top 10s:
11
Average Start:
3.73
DNFs:
2
Average Finish:
3.91
Average Move:
-0.18
Provisionals:
0
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol-Night | 6 | 9 | 15.718 | 122.077 | 235 | 90.38 | 0 | 0.00 | DNF |
| 2 | Atlanta | 10 | 7 | Prov. | Prov. | 143 | 97.95 | 0 | 0.00 | Running |
| 3 | Martinsville | 3 | 2 | 21.387 | 88.540 | 225 | 100.00 | 65 | 28.89 | Running |
| 4 | Texas-Night | 2 | 1 | 29.874 | 180.759 | 140 | 100.00 | 27 | 19.29 | Running |
| 5 | South Boston | 1 | 2 | 16.049 | 89.725 | 239 | 99.58 | 4 | 1.67 | Running |
| 6 | Dover Downs | 2 | 2 | 23.821 | 151.127 | 160 | 100.00 | 9 | 5.63 | Running |
| 8 | Watkins Glen | 4 | 4 | 1:26.474 | 101.996 | 15 | 37.50 | 0 | 0.00 | DNF |
| 9 | New Hampshire | 2 | 3 | 29.924 | 127.282 | 150 | 100.00 | 1 | 0.67 | Running |
| 10 | Las Vegas-Night | 1 | 2 | 32.959 | 163.840 | 140 | 99.29 | 22 | 15.60 | Running |
| 11 | Sears Point | 2 | 3 | 1:21.728 | 85.895 | 40 | 100.00 | 5 | 12.50 | Running |
results current as of: Mar 11, 2002