Total Laps:
984
Races:
8
Percent Complete:
63.77
Wins:
1
Total Led:
28
Top 5s:
5
Percent Led:
1.81
Top 10s:
8
Average Start:
6.50
DNFs:
2
Average Finish:
5.25
Average Move:
1.25
Provisionals:
3
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol-Night | 5 | 6 | 15.658 | 122.544 | 258 | 99.23 | 0 | 0.00 | Running |
| 2 | Atlanta | 5 | 5 | 29.565 | 187.519 | 144 | 98.63 | 3 | 2.05 | Running |
| 3 | Martinsville | 9 | 3 | Prov. | Prov. | 224 | 99.56 | 0 | 0.00 | Running |
| 4 | Texas-Night | 13 | 13 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 5 | South Boston | 12 | 12 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 6 | Dover Downs | 3 | 4 | 23.846 | 150.969 | 160 | 100.00 | 0 | 0.00 | Running |
| 8 | Watkins Glen | 9 | 9 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 9 | New Hampshire | 9 | 6 | Prov. | Prov. | 112 | 74.67 | 0 | 0.00 | DNF |
| 10 | Las Vegas-Night | 6 | 5 | Prov. | Prov. | 45 | 31.91 | 0 | 0.00 | DNF |
| 11 | Sears Point | 3 | 1 | 1:15.479 | 93.006 | 40 | 100.00 | 25 | 62.50 | Running |
results current as of: Mar 11, 2002