IROC-Cars-4 Schedule

Event Event Name Track Name Winner Total Time Avg Speed Tot Laps MOV Lead Chngs Cautions Weather
1 Event 1 - Bristol-Night Bristol-Night joe1375sr 1:12:01.845 115.434 260 0.103sec 10 3 Cloudy 74^ SE 8mph
2 Event 2 - Atlanta Atlanta daveroden 1:15:50.167 177.889 146 18.769sec 8 2 Cloudy 76^ N 4mph
3 Event 3 - Martinsville Martinsville daveroden 1:22:01.789 86.566 225 14.183sec 8 1 Cloudy 71^ S 12mph
4 Event 4 - Texas-Night Texas-Night Mobil1 1:13:16.100 171.971 140 0.078sec 5 1 Clear 70^ W 8mph
5 Event 5 - South Boston South Boston daveroden 1:05:27.072 88.004 240 1L 2 1 Clear 75^ N 5mph
6 Event 6 - Dover Downs Dover Downs joe1375sr 1:06:27.873 144.438 160 2.242sec 6 1 Cloudy 81^ N 5mph
7 Event 7 - Talladega Talladega daveroden 1:39:29.592 1.604 1 0 1 0 Clear 70^ E 1mph
8 Event 8 - Watkins Glen Watkins Glen AlanJack 59:17.909 99.159 40 3.923sec 2 1 Cloudy 72^ S 10mph
9 Event 9 - New Hampshire New Hampshire joe1375sr 1:15:36.731 125.932 150 21.442sec 5 0 Clear 81^ N 10mph
10 Event 10 - Las Vegas-Night Las Vegas-Night joe1375sr 1:18:47.235 161.067 141 18.023sec 3 0 Clear 66^ NE 8mph
11 Event 11 - Sears Point Sears Point RCTice1 1:04:41.565 72.342 40 2.897sec 3 5 Clear 70^ E 0mph

Standings
Group Driver Results
Group Track Results
Group Event Results
Miscellaneous Statistics

results current as of: Mar 11, 2002