Total Laps:
881
Races:
9
Percent Complete:
57.10
Wins:
0
Total Led:
0
Top 5s:
3
Percent Led:
0.00
Top 10s:
8
Average Start:
7.11
DNFs:
3
Average Finish:
6.22
Average Move:
0.89
Provisionals:
2
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol-Night | 10 | 11 | 16.380 | 117.143 | 101 | 38.85 | 0 | 0.00 | DNF |
| 2 | Atlanta | 9 | 6 | 30.368 | 182.561 | 144 | 98.63 | 0 | 0.00 | Running |
| 3 | Martinsville | 11 | 11 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 4 | Texas-Night | 5 | 4 | 30.373 | 177.789 | 139 | 99.29 | 0 | 0.00 | Running |
| 5 | South Boston | 7 | 6 | 16.796 | 85.735 | 54 | 22.50 | 0 | 0.00 | DNF |
| 6 | Dover Downs | 7 | 7 | 24.299 | 148.154 | 153 | 95.63 | 0 | 0.00 | Running |
| 8 | Watkins Glen | 6 | 6 | Prov. | Prov. | 7 | 17.50 | 0 | 0.00 | DNF |
| 9 | New Hampshire | 7 | 4 | 31.684 | 120.212 | 145 | 96.67 | 0 | 0.00 | Running |
| 10 | Las Vegas-Night | 4 | 3 | 33.944 | 159.086 | 137 | 97.16 | 0 | 0.00 | Running |
| 11 | Sears Point | 11 | 11 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
results current as of: Mar 11, 2002