Dogbone

Total Laps: 910 Races: 7
Percent Complete: 36.44 Wins: 0
Total Led: 4 Top 5s: 1
Percent Led: 0.16 Top 10s: 6
Average Start: 9.57 DNFs: 1
Average Finish: 9.14 Average Move: 0.43
Provisionals: 8 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 IRP 29 29 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Myrtle Beach 29 29 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Memphis 28 28 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Pikes Peak 29 29 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Texas-Night 29 29 Prov. Prov. 0 0.00 0 0.00 Provis.
6 New Hampshire 28 28 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Nazareth 27 27 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Nashville 27 27 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Portland 9 10 1:21.537 92.719 49 98.00 0 0.00 Running
10 California 13 9 41.976 171.527 124 99.20 3 2.40 Running
11 Mesa Marin 4 4 18.381 97.927 247 98.02 0 0.00 Running
12 Martinsville 12 13 22.115 85.625 209 83.60 0 0.00 DNF
13 Watkins Glen 15 10 Prov. Prov. 43 95.56 0 0.00 Running
14 Talladega 7 8 50.282 190.446 93 98.94 1 1.06 Running
15 Gateway 7 10 35.545 126.600 145 96.67 0 0.00 Running

Schedule

results current as of: Apr 01, 2001