Total Laps:
2385
Races:
15
Percent Complete:
95.51
Wins:
0
Total Led:
99
Top 5s:
11
Percent Led:
3.96
Top 10s:
14
Average Start:
5.73
DNFs:
0
Average Finish:
5.07
Average Move:
0.67
Provisionals:
0
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRP | 3 | 2 | 22.919 | 107.753 | 199 | 99.50 | 34 | 17.00 | Running |
| 2 | Myrtle Beach | 5 | 5 | 20.480 | 94.570 | 248 | 99.20 | 0 | 0.00 | Running |
| 3 | Memphis | 8 | 8 | 23.583 | 114.489 | 183 | 97.86 | 0 | 0.00 | Running |
| 4 | Pikes Peak | 7 | 4 | 28.697 | 125.449 | 187 | 100.00 | 0 | 0.00 | Running |
| 5 | Texas-Night | 1 | 4 | 30.993 | 174.233 | 167 | 100.00 | 0 | 0.00 | Running |
| 6 | New Hampshire | 6 | 3 | 30.982 | 122.936 | 150 | 100.00 | 2 | 1.33 | Running |
| 7 | Nazareth | 9 | 5 | 30.721 | 117.184 | 149 | 99.33 | 2 | 1.33 | Running |
| 8 | Nashville | 11 | 3 | 20.396 | 105.197 | 238 | 99.17 | 9 | 3.75 | Running |
| 9 | Portland | 5 | 6 | 1:20.787 | 93.579 | 50 | 100.00 | 8 | 16.00 | Running |
| 10 | California | 1 | 2 | 41.730 | 172.538 | 125 | 100.00 | 33 | 26.40 | Running |
| 11 | Mesa Marin | 3 | 3 | 18.370 | 97.986 | 247 | 98.02 | 0 | 0.00 | Running |
| 12 | Martinsville | 2 | 5 | 21.369 | 88.614 | 247 | 98.80 | 0 | 0.00 | Running |
| 13 | Watkins Glen | 6 | 6 | 1:17.606 | 113.651 | 45 | 100.00 | 0 | 0.00 | Running |
| 14 | Talladega | 15 | 17 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | DNS |
| 15 | Gateway | 4 | 3 | 35.459 | 126.907 | 150 | 100.00 | 11 | 7.33 | Running |
results current as of: Apr 01, 2001