| Event | Event Name | Track Name | Winner | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event 1 - IRP | IRP | UnionMan | 1:21:14.145 | 101.335 | 200 | 1L | 3 | 2 | Clear 80^ S 10mph |
| 2 | Event 2 - Myrtle Beach | Myrtle Beach | UnionMan | 1:30:41.175 | 88.988 | 250 | 1.187sec | 10 | 3 | Clear 83^ SW 2mph |
| 3 | Event 3 - Memphis | Memphis | animal257 | 1:17:39.225 | 108.366 | 187 | 4.823sec | 7 | 2 | Clear 70^ NW 10mph |
| 4 | Event 4 - Pikes Peak | Pikes Peak | UnionMan | 1:29:58.903 | 124.692 | 187 | 5.328sec | 5 | 2 | Clear 77^ SW 8mph |
| 5 | Event 5 - Texas-Night | Texas-Night | animal257 | 1:36:47.416 | 155.284 | 167 | 0.084sec | 9 | 2 | Clear 79^ SW 8mph |
| 6 | Event 6 - New Hampshire | New Hampshire | animal257 | 1:19:00.548 | 120.518 | 150 | 0.599sec | 6 | 1 | Clear 87^ N 4mph |
| 7 | Event 7 - Nazareth | Nazareth | animal257 | 1:22:06.328 | 109.615 | 150 | 1.431sec | 9 | 2 | Clear 80^ N 6mph |
| 8 | Event 8 - Nashville | Nashville | Syclone | 1:20:10.272 | 107.051 | 240 | 0.259sec | 3 | 0 | Clear 61^ S 10mph |
| 9 | Event 9 - Portland | Portland | animal257 | 1:23:08.216 | 75.779 | 50 | 1.096sec | 4 | 4 | Cloudy 59^ SW 12mph |
| 10 | Event 10 - California | California | BadLou | 1:39:39.314 | 150.519 | 125 | 21.631sec | 11 | 5 | Clear 76^ NW 8mph |
| 11 | Event 11 - Mesa Marin | Mesa Marin | animal257 | 1:20:19.225 | 94.123 | 252 | 10.127sec | 6 | 2 | Clear 62^ NW 12mph |
| 12 | Event 12 - Martinsville | Martinsville | Syclone | 1:33:36.696 | 84.284 | 250 | 0.428sec | 4 | 2 | Clear 68^ W 4mph |
| 13 | Event 13 - Watkins Glen | Watkins Glen | smooth237 | 1:33:28.821 | 70.764 | 45 | 0.199sec | 4 | 5 | Clear 69^ SW 5mph |
| 14 | Event 14 - Talladega | Talladega | animal257 | 1:25:33.560 | 175.345 | 94 | 0.116sec | 17 | 2 | Clear 69^ NW 6mph |
| 15 | Event 15 - Gateway | Gateway | animal257 | 1:36:08.130 | 117.022 | 150 | 0.162sec | 5 | 3 | Clear 71^ E 9mph |
Standings
Group Driver Results
Group Track Results
Group Event Results
Miscellaneous Statistics
results current as of: Apr 01, 2001