Total Laps:
2241
Races:
14
Percent Complete:
89.75
Wins:
1
Total Led:
24
Top 5s:
4
Percent Led:
0.96
Top 10s:
11
Average Start:
7.00
DNFs:
1
Average Finish:
7.21
Average Move:
-0.21
Provisionals:
1
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRP | 5 | 6 | 23.066 | 107.067 | 198 | 99.00 | 0 | 0.00 | Running |
| 2 | Myrtle Beach | 6 | 9 | 20.516 | 94.404 | 236 | 94.40 | 0 | 0.00 | Running |
| 3 | Memphis | 5 | 6 | 23.472 | 115.031 | 186 | 99.47 | 0 | 0.00 | Running |
| 4 | Pikes Peak | 17 | 11 | Prov. | Prov. | 184 | 98.40 | 0 | 0.00 | Running |
| 5 | Texas-Night | 24 | 24 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 6 | New Hampshire | 8 | 10 | 31.101 | 122.466 | 143 | 95.33 | 0 | 0.00 | Running |
| 7 | Nazareth | 15 | 10 | 31.238 | 115.244 | 147 | 98.00 | 0 | 0.00 | Running |
| 8 | Nashville | 3 | 5 | 20.080 | 106.853 | 236 | 98.33 | 0 | 0.00 | Running |
| 9 | Portland | 4 | 3 | 1:19.946 | 94.564 | 50 | 100.00 | 6 | 12.00 | Running |
| 10 | California | 5 | 6 | 41.817 | 172.179 | 124 | 99.20 | 0 | 0.00 | Running |
| 11 | Mesa Marin | 8 | 8 | 18.613 | 96.707 | 245 | 97.22 | 0 | 0.00 | Running |
| 12 | Martinsville | 10 | 12 | 22.065 | 85.819 | 241 | 96.40 | 0 | 0.00 | Running |
| 13 | Watkins Glen | 5 | 1 | 1:17.304 | 114.095 | 45 | 100.00 | 6 | 13.33 | Running |
| 14 | Talladega | 5 | 2 | 50.242 | 190.598 | 94 | 100.00 | 11 | 11.70 | Running |
| 15 | Gateway | 2 | 12 | 35.306 | 127.457 | 112 | 74.67 | 1 | 0.67 | DNF |
results current as of: Apr 01, 2001