Total Laps:
1358
Races:
9
Percent Complete:
94.90
Wins:
0
Total Led:
8
Top 5s:
3
Percent Led:
0.56
Top 10s:
9
Average Start:
6.44
DNFs:
0
Average Finish:
7.33
Average Move:
-0.89
Provisionals:
1
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martinsville | 8 | 10 | 21.657 | 87.436 | 218 | 96.89 | 0 | 0.00 | Running |
| 2 | Evergreen | 8 | 8 | 25.119 | 92.583 | 166 | 97.65 | 0 | 0.00 | Running |
| 3 | Las Vegas-Night | 6 | 10 | 34.739 | 155.445 | 123 | 92.48 | 0 | 0.00 | Running |
| 4 | Nazareth | 6 | 5 | 31.898 | 112.860 | 145 | 96.67 | 0 | 0.00 | Running |
| 5 | Atlanta | 8 | 7 | 31.632 | 175.266 | 145 | 99.32 | 0 | 0.00 | Running |
| 6 | Bristol-Night | 7 | 9 | 15.985 | 120.038 | 256 | 98.46 | 0 | 0.00 | Running |
| 7 | Michigan | 9 | 10 | 41.689 | 172.707 | 119 | 99.17 | 0 | 0.00 | Running |
| 8 | Portland | 22 | 22 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 9 | Lowe's-Night | 1 | 3 | 31.914 | 169.205 | 150 | 100.00 | 8 | 5.33 | Running |
| 10 | Heartland Park | 5 | 4 | 1:31.871 | 82.289 | 36 | 97.30 | 0 | 0.00 | Running |
results current as of: Sep 30, 2001