Doc

Total Laps: 456 Races: 4
Percent Complete: 31.87 Wins: 0
Total Led: 25 Top 5s: 3
Percent Led: 1.75 Top 10s: 4
Average Start: 7.00 DNFs: 0
Average Finish: 3.75 Average Move: 3.25
Provisionals: 6 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Evergreen 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Las Vegas-Night 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Nazareth 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Bristol-Night 1 3 15.863 120.961 259 99.62 13 5.00 Running
7 Michigan 7 6 41.634 172.936 120 100.00 6 5.00 Running
8 Portland 12 3 Prov. Prov. 40 100.00 0 0.00 Running
9 Lowe's-Night 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Heartland Park 8 3 Prov. Prov. 37 100.00 6 16.22 Running

Schedule

results current as of: Sep 30, 2001