| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Portland | 1:14:55.880 | 67.262 | 40 | 2.311sec | 1 | 5 | Clear 58^ E 5mph | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Bellatrix | 9 | 1 | 180 | Prov. | Prov. | 40 | 13 | Running | 0 | N |
| joe1375sr | 1 | 2 | 180 | 1:20.264 | 94.189 | 40 | 30 | Running | 0 | N |
| Doc | 12 | 3 | 165 | Prov. | Prov. | 40 | 0 | Running | 0 | N |
| Mobil-One | 4 | 4 | 160 | 1:22.392 | 91.756 | 40 | 0 | Running | 0 | N |
| Dogbone | 3 | 5 | 155 | 1:21.463 | 92.803 | 40 | 0 | Running | 0 | N |
| BadLou | 7 | 6 | 150 | 1:24.753 | 89.200 | 40 | 0 | Running | 0 | N |
| The24Kid | 6 | 7 | 146 | 1:23.659 | 90.367 | 39 | 0 | Running | 0 | N |
| SNSpawn | 10 | 8 | 142 | Prov. | Prov. | 38 | 0 | Running | 0 | N |
| DMAN08 | 5 | 9 | 138 | 1:23.249 | 90.812 | 34 | 0 | Running | 0 | N |
| Delta_3 | 11 | 10 | 134 | Prov. | Prov. | 4 | 0 | DNF | 0 | N |
| RCTice1 | 2 | 11 | 0 | 1:20.658 | 93.729 | 0 | 0 | DQ | 0 | N |
| TSR_JD | 12 | 12 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Evan07 | 13 | 13 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| GM_FridayN | 14 | 14 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| M_Ottav | 15 | 15 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Big_Red | 16 | 16 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| CS Heath | 17 | 17 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| PsycNitro | 18 | 18 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| animal257 | 19 | 19 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| TS_Jeff88 | 20 | 20 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Syclone | 21 | 21 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| 27SpecialK | 22 | 22 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| smooth237 | 23 | 23 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Sep 30, 2001