IROC Trucks-2 Driver Statistics

Drivers

27SpecialK

Total Laps: 1358 Races: 9
Percent Complete: 94.90 Wins: 0
Total Led: 8 Top 5s: 3
Percent Led: 0.56 Top 10s: 9
Average Start: 6.44 DNFs: 0
Average Finish: 7.33 Average Move: -0.89
Provisionals: 1 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 8 10 21.657 87.436 218 96.89 0 0.00 Running
2 Evergreen 8 8 25.119 92.583 166 97.65 0 0.00 Running
3 Las Vegas-Night 6 10 34.739 155.445 123 92.48 0 0.00 Running
4 Nazareth 6 5 31.898 112.860 145 96.67 0 0.00 Running
5 Atlanta 8 7 31.632 175.266 145 99.32 0 0.00 Running
6 Bristol-Night 7 9 15.985 120.038 256 98.46 0 0.00 Running
7 Michigan 9 10 41.689 172.707 119 99.17 0 0.00 Running
8 Portland 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Lowe's-Night 1 3 31.914 169.205 150 100.00 8 5.33 Running
10 Heartland Park 5 4 1:31.871 82.289 36 97.30 0 0.00 Running

To Top


BadLou

Total Laps: 1309 Races: 10
Percent Complete: 91.47 Wins: 1
Total Led: 71 Top 5s: 4
Percent Led: 4.96 Top 10s: 10
Average Start: 6.20 DNFs: 2
Average Finish: 5.10 Average Move: 1.10
Provisionals: 0 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 4 7 21.536 87.927 221 98.22 0 0.00 Running
2 Evergreen 6 1 24.752 93.956 170 100.00 37 21.76 Running
3 Las Vegas-Night 8 9 34.825 155.061 127 95.49 0 0.00 Running
4 Nazareth 2 6 30.772 116.989 58 38.67 9 6.00 DNF
5 Atlanta 2 4 31.479 176.117 146 100.00 25 17.12 Running
6 Bristol-Night 5 6 15.952 120.286 257 98.85 0 0.00 Running
7 Michigan 15 2 Prov. Prov. 120 100.00 0 0.00 Running
8 Portland 7 6 1:24.753 89.200 40 100.00 0 0.00 Running
9 Lowe's-Night 10 4 Prov. Prov. 149 99.33 0 0.00 Running
10 Heartland Park 3 6 1:28.205 85.709 21 56.76 0 0.00 DNF

To Top


Bellatrix

Total Laps: 1419 Races: 10
Percent Complete: 99.16 Wins: 3
Total Led: 213 Top 5s: 7
Percent Led: 14.88 Top 10s: 10
Average Start: 10.60 DNFs: 0
Average Finish: 4.30 Average Move: 6.30
Provisionals: 0 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 14 8 Prov. Prov. 221 98.22 0 0.00 Running
2 Evergreen 13 4 Prov. Prov. 169 99.41 0 0.00 Running
3 Las Vegas-Night 13 5 Prov. Prov. 131 98.50 2 1.50 Running
4 Nazareth 9 2 Prov. Prov. 150 100.00 1 0.67 Running
5 Atlanta 11 10 Prov. Prov. 142 97.26 0 0.00 Running
6 Bristol-Night 11 1 Prov. Prov. 260 100.00 133 51.15 Running
7 Michigan 14 9 Prov. Prov. 119 99.17 0 0.00 Running
8 Portland 9 1 Prov. Prov. 40 100.00 13 32.50 Running
9 Lowe's-Night 8 1 Prov. Prov. 150 100.00 64 42.67 Running
10 Heartland Park 4 2 1:28.454 85.468 37 100.00 0 0.00 Running

To Top


Big_Red

Total Laps: 225 Races: 1
Percent Complete: 15.72 Wins: 0
Total Led: 0 Top 5s: 1
Percent Led: 0.00 Top 10s: 2
Average Start: 7.00 DNFs: 0
Average Finish: 3.00 Average Move: 4.00
Provisionals: 9 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 7 3 21.604 87.650 225 100.00 0 0.00 Running
2 Evergreen 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Las Vegas-Night 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Nazareth 13 13 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Bristol-Night 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Michigan 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Portland 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Lowe's-Night 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Heartland Park 9 9 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


CS Heath

Total Laps: 0 Races: 1
Percent Complete: 0.00 Wins: 0
Total Led: 0 Top 5s: 0
Percent Led: 0.00 Top 10s: 2
Average Start: 8.00 DNFs: 0
Average Finish: 9.00 Average Move: -1.00
Provisionals: 9 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Evergreen 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Las Vegas-Night 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Nazareth 8 9 Prov. Prov. 0 0.00 0 0.00 DNS
5 Atlanta 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Bristol-Night 13 13 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Michigan 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Portland 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Lowe's-Night 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Heartland Park 8 8 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


DMAN08

Total Laps: 408 Races: 4
Percent Complete: 28.51 Wins: 0
Total Led: 0 Top 5s: 0
Percent Led: 0.00 Top 10s: 4
Average Start: 7.50 DNFs: 0
Average Finish: 10.00 Average Move: -2.50
Provisionals: 6 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Evergreen 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Las Vegas-Night 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Nazareth 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Bristol-Night 8 10 16.022 119.760 255 98.08 0 0.00 Running
7 Michigan 11 12 42.323 170.120 119 99.17 0 0.00 Running
8 Portland 5 9 1:23.249 90.812 34 85.00 0 0.00 Running
9 Lowe's-Night 6 9 Prov. Prov. 0 0.00 0 0.00 DNS
10 Heartland Park 10 10 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


Delta_3

Total Laps: 124 Races: 2
Percent Complete: 8.67 Wins: 0
Total Led: 2 Top 5s: 1
Percent Led: 0.14 Top 10s: 2
Average Start: 6.50 DNFs: 1
Average Finish: 6.50 Average Move: 0.00
Provisionals: 8 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Evergreen 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Las Vegas-Night 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Nazareth 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Bristol-Night 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Michigan 2 3 41.438 173.754 120 100.00 2 1.67 Running
8 Portland 11 10 Prov. Prov. 4 10.00 0 0.00 DNF
9 Lowe's-Night 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Heartland Park 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


Doc

Total Laps: 456 Races: 4
Percent Complete: 31.87 Wins: 0
Total Led: 25 Top 5s: 3
Percent Led: 1.75 Top 10s: 4
Average Start: 7.00 DNFs: 0
Average Finish: 3.75 Average Move: 3.25
Provisionals: 6 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Evergreen 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Las Vegas-Night 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Nazareth 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Bristol-Night 1 3 15.863 120.961 259 99.62 13 5.00 Running
7 Michigan 7 6 41.634 172.936 120 100.00 6 5.00 Running
8 Portland 12 3 Prov. Prov. 40 100.00 0 0.00 Running
9 Lowe's-Night 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Heartland Park 8 3 Prov. Prov. 37 100.00 6 16.22 Running

To Top


Dogbone

Total Laps: 838 Races: 6
Percent Complete: 58.56 Wins: 0
Total Led: 0 Top 5s: 2
Percent Led: 0.00 Top 10s: 5
Average Start: 6.00 DNFs: 0
Average Finish: 7.00 Average Move: -1.00
Provisionals: 4 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Evergreen 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Las Vegas-Night 9 7 35.036 154.127 130 97.74 0 0.00 Running
4 Nazareth 5 4 31.541 114.137 147 98.00 0 0.00 Running
5 Atlanta 5 6 31.582 175.543 145 99.32 0 0.00 Running
6 Bristol-Night 4 7 15.935 120.414 257 98.85 0 0.00 Running
7 Michigan 10 13 41.791 172.286 119 99.17 0 0.00 Running
8 Portland 3 5 1:21.463 92.803 40 100.00 0 0.00 Running
9 Lowe's-Night 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Heartland Park 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


Evan07

Total Laps: 717 Races: 5
Percent Complete: 50.10 Wins: 0
Total Led: 74 Top 5s: 3
Percent Led: 5.17 Top 10s: 4
Average Start: 4.40 DNFs: 1
Average Finish: 5.00 Average Move: -0.60
Provisionals: 5 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 6 11 21.581 87.744 204 90.67 0 0.00 Running
2 Evergreen 7 2 24.877 93.484 170 100.00 19 11.18 Running
3 Las Vegas-Night 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Nazareth 3 8 30.817 116.819 47 31.33 0 0.00 DNF
5 Atlanta 3 2 31.531 175.827 146 100.00 8 5.48 Running
6 Bristol-Night 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Michigan 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Portland 13 13 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Lowe's-Night 3 2 31.996 168.771 150 100.00 47 31.33 Running
10 Heartland Park 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


GM_FridayN

Total Laps: 56 Races: 2
Percent Complete: 3.91 Wins: 0
Total Led: 0 Top 5s: 0
Percent Led: 0.00 Top 10s: 0
Average Start: 8.00 DNFs: 2
Average Finish: 11.00 Average Move: -3.00
Provisionals: 8 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Evergreen 11 11 Prov. Prov. 19 11.18 0 0.00 DNF
3 Las Vegas-Night 5 11 34.560 156.250 37 27.82 0 0.00 DNF
4 Nazareth 12 12 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Bristol-Night 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Michigan 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Portland 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Lowe's-Night 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Heartland Park 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


M_Ottav

Total Laps: 0 Races: 1
Percent Complete: 0.00 Wins: 0
Total Led: 0 Top 5s: 0
Percent Led: 0.00 Top 10s: 0
Average Start: 12.00 DNFs: 0
Average Finish: 13.00 Average Move: -1.00
Provisionals: 9 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Evergreen 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Las Vegas-Night 12 13 Prov. Prov. 0 0.00 0 0.00 Running
4 Nazareth 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Bristol-Night 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Michigan 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Portland 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Lowe's-Night 13 13 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Heartland Park 13 13 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


Mobil-One

Total Laps: 916 Races: 8
Percent Complete: 64.01 Wins: 0
Total Led: 1 Top 5s: 4
Percent Led: 0.07 Top 10s: 7
Average Start: 5.25 DNFs: 1
Average Finish: 6.50 Average Move: -1.25
Provisionals: 2 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Evergreen 4 6 24.660 94.307 168 98.82 0 0.00 Running
3 Las Vegas-Night 10 8 35.126 153.732 130 97.74 0 0.00 Running
4 Nazareth 4 3 30.837 116.743 148 98.67 0 0.00 Running
5 Atlanta 7 8 31.627 175.293 145 99.32 0 0.00 Running
6 Bristol-Night 2 4 15.909 120.611 258 99.23 1 0.38 Running
7 Michigan 4 14 41.541 173.323 0 0.00 0 0.00 DNF
8 Portland 4 4 1:22.392 91.756 40 100.00 0 0.00 Running
9 Lowe's-Night 12 12 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Heartland Park 7 5 Prov. Prov. 27 72.97 0 0.00 Running

To Top


PsycNitro

Total Laps: 342 Races: 3
Percent Complete: 23.90 Wins: 0
Total Led: 0 Top 5s: 1
Percent Led: 0.00 Top 10s: 2
Average Start: 9.00 DNFs: 0
Average Finish: 8.00 Average Move: 1.00
Provisionals: 7 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 10 5 21.850 86.664 222 98.67 0 0.00 Running
2 Evergreen 12 12 Prov. Prov. 0 0.00 0 0.00 DNS
3 Las Vegas-Night 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Nazareth 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Bristol-Night 12 12 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Michigan 5 7 41.601 173.073 120 100.00 0 0.00 Running
8 Portland 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Lowe's-Night 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Heartland Park 12 12 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


RCTice1

Total Laps: 878 Races: 7
Percent Complete: 61.36 Wins: 0
Total Led: 1 Top 5s: 4
Percent Led: 0.07 Top 10s: 5
Average Start: 7.57 DNFs: 0
Average Finish: 6.86 Average Move: 0.71
Provisionals: 3 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 5 6 21.571 87.785 222 98.67 0 0.00 Running
2 Evergreen 15 13 Prov. Prov. 0 0.00 0 0.00 DNS
3 Las Vegas-Night 4 4 34.385 157.045 132 99.25 0 0.00 Running
4 Nazareth 11 11 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 9 5 31.699 174.895 146 100.00 0 0.00 Running
6 Bristol-Night 10 5 Prov. Prov. 258 99.23 0 0.00 Running
7 Michigan 8 4 41.636 172.927 120 100.00 1 0.83 Running
8 Portland 2 11 1:20.658 93.729 0 0.00 0 0.00 DQ
9 Lowe's-Night 11 11 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Heartland Park 11 11 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


SNSpawn

Total Laps: 418 Races: 7
Percent Complete: 29.21 Wins: 0
Total Led: 0 Top 5s: 0
Percent Led: 0.00 Top 10s: 4
Average Start: 11.57 DNFs: 3
Average Finish: 9.86 Average Move: 1.71
Provisionals: 3 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 12 12 21.977 86.163 33 14.67 0 0.00 DNF
2 Evergreen 16 14 Prov. Prov. 0 0.00 0 0.00 Running
3 Las Vegas-Night 11 12 35.163 153.571 1 0.75 0 0.00 DNF
4 Nazareth 10 7 Prov. Prov. 53 35.33 0 0.00 DNF
5 Atlanta 13 9 Prov. Prov. 145 99.32 0 0.00 Running
6 Bristol-Night 11 11 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Michigan 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Portland 10 8 Prov. Prov. 38 95.00 0 0.00 Running
9 Lowe's-Night 9 7 Prov. Prov. 148 98.67 0 0.00 Running
10 Heartland Park 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


Syclone

Total Laps: 535 Races: 4
Percent Complete: 37.39 Wins: 1
Total Led: 357 Top 5s: 3
Percent Led: 24.95 Top 10s: 5
Average Start: 4.00 DNFs: 1
Average Finish: 4.50 Average Move: -0.50
Provisionals: 6 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 1 2 21.376 88.585 225 100.00 189 84.00 Running
2 Evergreen 1 3 24.274 95.806 170 100.00 114 67.06 Running
3 Las Vegas-Night 2 1 34.049 158.595 133 100.00 54 40.60 Running
4 Nazareth 10 10 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 12 12 Prov. Prov. 7 4.79 0 0.00 DNF
6 Bristol-Night 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Michigan 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Portland 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Lowe's-Night 10 10 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Heartland Park 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


TSR_JD

Total Laps: 164 Races: 2
Percent Complete: 11.46 Wins: 0
Total Led: 0 Top 5s: 0
Percent Led: 0.00 Top 10s: 1
Average Start: 10.00 DNFs: 1
Average Finish: 11.00 Average Move: -1.00
Provisionals: 8 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 11 13 21.860 86.624 0 0.00 0 0.00 DNF
2 Evergreen 9 9 25.352 91.732 164 96.47 0 0.00 Running
3 Las Vegas-Night 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Nazareth 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Bristol-Night 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Michigan 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Portland 12 12 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Lowe's-Night 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Heartland Park 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


TS_Jeff88

Total Laps: 76 Races: 1
Percent Complete: 5.31 Wins: 0
Total Led: 0 Top 5s: 0
Percent Led: 0.00 Top 10s: 0
Average Start: 6.00 DNFs: 1
Average Finish: 11.00 Average Move: -5.00
Provisionals: 8 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Evergreen 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Las Vegas-Night 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Nazareth 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 6 11 31.626 175.299 76 52.05 0 0.00 DNF
6 Bristol-Night 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Michigan 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Portland 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Lowe's-Night 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


The24Kid

Total Laps: 826 Races: 6
Percent Complete: 57.72 Wins: 0
Total Led: 4 Top 5s: 1
Percent Led: 0.28 Top 10s: 5
Average Start: 5.67 DNFs: 0
Average Finish: 7.17 Average Move: -1.50
Provisionals: 4 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 9 9 21.763 87.010 220 97.78 0 0.00 Running
2 Evergreen 3 7 24.496 94.938 166 97.65 0 0.00 Running
3 Las Vegas-Night 3 3 34.153 158.112 133 100.00 0 0.00 Running
4 Nazareth 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 13 13 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Bristol-Night 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Michigan 6 11 41.621 172.990 119 99.17 4 3.33 Running
8 Portland 6 7 1:23.659 90.367 39 97.50 0 0.00 Running
9 Lowe's-Night 7 6 Prov. Prov. 149 99.33 0 0.00 Running
10 Heartland Park 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


animal257

Total Laps: 584 Races: 5
Percent Complete: 40.81 Wins: 3
Total Led: 160 Top 5s: 3
Percent Led: 11.18 Top 10s: 5
Average Start: 2.20 DNFs: 2
Average Finish: 4.20 Average Move: -2.00
Provisionals: 5 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 2 1 21.384 88.552 225 100.00 28 12.44 Running
2 Evergreen 2 10 24.484 94.984 126 74.12 0 0.00 DNF
3 Las Vegas-Night 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Nazareth 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Bristol-Night 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Michigan 1 1 41.366 174.056 120 100.00 70 58.33 Running
8 Portland 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Lowe's-Night 5 8 Prov. Prov. 76 50.67 31 20.67 DNF
10 Heartland Park 1 1 1:26.923 86.974 37 100.00 31 83.78 Running

To Top


joe1375sr

Total Laps: 1390 Races: 10
Percent Complete: 97.13 Wins: 2
Total Led: 505 Top 5s: 8
Percent Led: 35.29 Top 10s: 10
Average Start: 2.50 DNFs: 1
Average Finish: 3.70 Average Move: -1.20
Provisionals: 0 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 3 4 21.480 88.156 224 99.56 7 3.11 Running
2 Evergreen 5 5 24.728 94.047 169 99.41 0 0.00 Running
3 Las Vegas-Night 1 2 34.023 158.716 133 100.00 75 56.39 Running
4 Nazareth 1 1 30.644 117.478 150 100.00 140 93.33 Running
5 Atlanta 4 1 31.541 175.771 146 100.00 109 74.66 Running
6 Bristol-Night 3 2 15.913 120.581 259 99.62 109 41.92 Running
7 Michigan 3 8 41.528 173.377 119 99.17 35 29.17 Running
8 Portland 1 2 1:20.264 94.189 40 100.00 30 75.00 Running
9 Lowe's-Night 2 5 31.920 169.173 149 99.33 0 0.00 Running
10 Heartland Park 2 7 1:27.968 85.940 1 2.70 0 0.00 DNF

To Top


smooth237

Total Laps: 654 Races: 4
Percent Complete: 45.70 Wins: 0
Total Led: 11 Top 5s: 2
Percent Led: 0.77 Top 10s: 4
Average Start: 6.75 DNFs: 0
Average Finish: 5.50 Average Move: 1.25
Provisionals: 6 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Martinsville 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Evergreen 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Las Vegas-Night 7 6 34.774 155.288 131 98.50 1 0.75 Running
4 Nazareth 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Atlanta 1 3 31.478 176.123 146 100.00 4 2.74 Running
6 Bristol-Night 6 8 15.967 120.173 257 98.85 4 1.54 Running
7 Michigan 13 5 Prov. Prov. 120 100.00 2 1.67 Running
8 Portland 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Lowe's-Night 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Heartland Park 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


Schedule

results current as of: Sep 30, 2001