| Driver Name | Starts | Avg Fin | Avg Strt | Avg Move | Best QTime | Best Fin | Worst Fin | Best Qual | Worst Qual | Tot Laps | Tot Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| joe1375sr | 1 | 1.00 | 4.00 | 3.00 | 31.541 | 1 | 1 | 4 | 4 | 146 | 109 |
| Evan07 | 1 | 2.00 | 3.00 | 1.00 | 31.531 | 2 | 2 | 3 | 3 | 146 | 8 |
| smooth237 | 1 | 3.00 | 1.00 | -2.00 | 31.478 | 3 | 3 | 1 | 1 | 146 | 4 |
| BadLou | 1 | 4.00 | 2.00 | -2.00 | 31.479 | 4 | 4 | 2 | 2 | 146 | 25 |
| RCTice1 | 1 | 5.00 | 9.00 | 4.00 | 31.699 | 5 | 5 | 9 | 9 | 146 | 0 |
| Dogbone | 1 | 6.00 | 5.00 | -1.00 | 31.582 | 6 | 6 | 5 | 5 | 145 | 0 |
| 27SpecialK | 1 | 7.00 | 8.00 | 1.00 | 31.632 | 7 | 7 | 8 | 8 | 145 | 0 |
| Mobil-One | 1 | 8.00 | 7.00 | -1.00 | 31.627 | 8 | 8 | 7 | 7 | 145 | 0 |
| SNSpawn | 1 | 9.00 | 13.00 | 4.00 | Prov. | 9 | 9 | 13 | 13 | 145 | 0 |
| Bellatrix | 1 | 10.00 | 11.00 | 1.00 | Prov. | 10 | 10 | 11 | 11 | 142 | 0 |
| TS_Jeff88 | 1 | 11.00 | 6.00 | -5.00 | 31.626 | 11 | 11 | 6 | 6 | 76 | 0 |
| Syclone | 1 | 12.00 | 12.00 | 0.00 | Prov. | 12 | 12 | 12 | 12 | 7 | 0 |
| The24Kid | 1 | 13.00 | 13.00 | 0.00 | Prov. | 13 | 13 | 13 | 13 | 0 | 0 |
| PsycNitro | 1 | 14.00 | 14.00 | 0.00 | Prov. | 14 | 14 | 14 | 14 | 0 | 0 |
| M_Ottav | 1 | 15.00 | 15.00 | 0.00 | Prov. | 15 | 15 | 15 | 15 | 0 | 0 |
| TSR_JD | 1 | 16.00 | 16.00 | 0.00 | Prov. | 16 | 16 | 16 | 16 | 0 | 0 |
| CS Heath | 1 | 17.00 | 17.00 | 0.00 | Prov. | 17 | 17 | 17 | 17 | 0 | 0 |
| Big_Red | 1 | 18.00 | 18.00 | 0.00 | Prov. | 18 | 18 | 18 | 18 | 0 | 0 |
| GM_FridayN | 1 | 19.00 | 19.00 | 0.00 | Prov. | 19 | 19 | 19 | 19 | 0 | 0 |
| animal257 | 1 | 20.00 | 20.00 | 0.00 | Prov. | 20 | 20 | 20 | 20 | 0 | 0 |
| DMAN08 | 1 | 21.00 | 21.00 | 0.00 | Prov. | 21 | 21 | 21 | 21 | 0 | 0 |
| Doc | 1 | 22.00 | 22.00 | 0.00 | Prov. | 22 | 22 | 22 | 22 | 0 | 0 |
| Delta_3 | 1 | 23.00 | 23.00 | 0.00 | Prov. | 23 | 23 | 23 | 23 | 0 | 0 |
| Driver Name | Starts | Avg Fin | Avg Strt | Avg Move | Best QTime | Best Fin | Worst Fin | Best Qual | Worst Qual | Tot Laps | Tot Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellatrix | 1 | 1.00 | 11.00 | 10.00 | Prov. | 1 | 1 | 11 | 11 | 260 | 133 |
| joe1375sr | 1 | 2.00 | 3.00 | 1.00 | 15.913 | 2 | 2 | 3 | 3 | 259 | 109 |
| Doc | 1 | 3.00 | 1.00 | -2.00 | 15.863 | 3 | 3 | 1 | 1 | 259 | 13 |
| Mobil-One | 1 | 4.00 | 2.00 | -2.00 | 15.909 | 4 | 4 | 2 | 2 | 258 | 1 |
| RCTice1 | 1 | 5.00 | 10.00 | 5.00 | Prov. | 5 | 5 | 10 | 10 | 258 | 0 |
| BadLou | 1 | 6.00 | 5.00 | -1.00 | 15.952 | 6 | 6 | 5 | 5 | 257 | 0 |
| Dogbone | 1 | 7.00 | 4.00 | -3.00 | 15.935 | 7 | 7 | 4 | 4 | 257 | 0 |
| smooth237 | 1 | 8.00 | 6.00 | -2.00 | 15.967 | 8 | 8 | 6 | 6 | 257 | 4 |
| 27SpecialK | 1 | 9.00 | 7.00 | -2.00 | 15.985 | 9 | 9 | 7 | 7 | 256 | 0 |
| DMAN08 | 1 | 10.00 | 8.00 | -2.00 | 16.022 | 10 | 10 | 8 | 8 | 255 | 0 |
| SNSpawn | 1 | 11.00 | 11.00 | 0.00 | Prov. | 11 | 11 | 11 | 11 | 0 | 0 |
| PsycNitro | 1 | 12.00 | 12.00 | 0.00 | Prov. | 12 | 12 | 12 | 12 | 0 | 0 |
| CS Heath | 1 | 13.00 | 13.00 | 0.00 | Prov. | 13 | 13 | 13 | 13 | 0 | 0 |
| Evan07 | 1 | 14.00 | 14.00 | 0.00 | Prov. | 14 | 14 | 14 | 14 | 0 | 0 |
| Big_Red | 1 | 15.00 | 15.00 | 0.00 | Prov. | 15 | 15 | 15 | 15 | 0 | 0 |
| GM_FridayN | 1 | 16.00 | 16.00 | 0.00 | Prov. | 16 | 16 | 16 | 16 | 0 | 0 |
| M_Ottav | 1 | 17.00 | 17.00 | 0.00 | Prov. | 17 | 17 | 17 | 17 | 0 | 0 |
| TSR_JD | 1 | 18.00 | 18.00 | 0.00 | Prov. | 18 | 18 | 18 | 18 | 0 | 0 |
| The24Kid | 1 | 19.00 | 19.00 | 0.00 | Prov. | 19 | 19 | 19 | 19 | 0 | 0 |
| Syclone | 1 | 20.00 | 20.00 | 0.00 | Prov. | 20 | 20 | 20 | 20 | 0 | 0 |
| animal257 | 1 | 21.00 | 21.00 | 0.00 | Prov. | 21 | 21 | 21 | 21 | 0 | 0 |
| Delta_3 | 1 | 22.00 | 22.00 | 0.00 | Prov. | 22 | 22 | 22 | 22 | 0 | 0 |
| TS_Jeff88 | 1 | 23.00 | 23.00 | 0.00 | Prov. | 23 | 23 | 23 | 23 | 0 | 0 |
| Driver Name | Starts | Avg Fin | Avg Strt | Avg Move | Best QTime | Best Fin | Worst Fin | Best Qual | Worst Qual | Tot Laps | Tot Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BadLou | 1 | 1.00 | 6.00 | 5.00 | 24.752 | 1 | 1 | 6 | 6 | 170 | 37 |
| Evan07 | 1 | 2.00 | 7.00 | 5.00 | 24.877 | 2 | 2 | 7 | 7 | 170 | 19 |
| Syclone | 1 | 3.00 | 1.00 | -2.00 | 24.274 | 3 | 3 | 1 | 1 | 170 | 114 |
| Bellatrix | 1 | 4.00 | 13.00 | 9.00 | Prov. | 4 | 4 | 13 | 13 | 169 | 0 |
| joe1375sr | 1 | 5.00 | 5.00 | 0.00 | 24.728 | 5 | 5 | 5 | 5 | 169 | 0 |
| Mobil-One | 1 | 6.00 | 4.00 | -2.00 | 24.660 | 6 | 6 | 4 | 4 | 168 | 0 |
| The24Kid | 1 | 7.00 | 3.00 | -4.00 | 24.496 | 7 | 7 | 3 | 3 | 166 | 0 |
| 27SpecialK | 1 | 8.00 | 8.00 | 0.00 | 25.119 | 8 | 8 | 8 | 8 | 166 | 0 |
| TSR_JD | 1 | 9.00 | 9.00 | 0.00 | 25.352 | 9 | 9 | 9 | 9 | 164 | 0 |
| animal257 | 1 | 10.00 | 2.00 | -8.00 | 24.484 | 10 | 10 | 2 | 2 | 126 | 0 |
| GM_FridayN | 1 | 11.00 | 11.00 | 0.00 | Prov. | 11 | 11 | 11 | 11 | 19 | 0 |
| PsycNitro | 1 | 12.00 | 12.00 | 0.00 | Prov. | 12 | 12 | 12 | 12 | 0 | 0 |
| RCTice1 | 1 | 13.00 | 15.00 | 2.00 | Prov. | 13 | 13 | 15 | 15 | 0 | 0 |
| SNSpawn | 1 | 14.00 | 16.00 | 2.00 | Prov. | 14 | 14 | 16 | 16 | 0 | 0 |
| Big_Red | 1 | 15.00 | 15.00 | 0.00 | Prov. | 15 | 15 | 15 | 15 | 0 | 0 |
| M_Ottav | 1 | 16.00 | 16.00 | 0.00 | Prov. | 16 | 16 | 16 | 16 | 0 | 0 |
| Dogbone | 1 | 17.00 | 17.00 | 0.00 | Prov. | 17 | 17 | 17 | 17 | 0 | 0 |
| smooth237 | 1 | 18.00 | 18.00 | 0.00 | Prov. | 18 | 18 | 18 | 18 | 0 | 0 |
| CS Heath | 1 | 19.00 | 19.00 | 0.00 | Prov. | 19 | 19 | 19 | 19 | 0 | 0 |
| TS_Jeff88 | 1 | 20.00 | 20.00 | 0.00 | Prov. | 20 | 20 | 20 | 20 | 0 | 0 |
| DMAN08 | 1 | 21.00 | 21.00 | 0.00 | Prov. | 21 | 21 | 21 | 21 | 0 | 0 |
| Doc | 1 | 22.00 | 22.00 | 0.00 | Prov. | 22 | 22 | 22 | 22 | 0 | 0 |
| Delta_3 | 1 | 23.00 | 23.00 | 0.00 | Prov. | 23 | 23 | 23 | 23 | 0 | 0 |
| Driver Name | Starts | Avg Fin | Avg Strt | Avg Move | Best QTime | Best Fin | Worst Fin | Best Qual | Worst Qual | Tot Laps | Tot Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| animal257 | 1 | 1.00 | 1.00 | 0.00 | 1:26.923 | 1 | 1 | 1 | 1 | 37 | 31 |
| Bellatrix | 1 | 2.00 | 4.00 | 2.00 | 1:28.454 | 2 | 2 | 4 | 4 | 37 | 0 |
| Doc | 1 | 3.00 | 8.00 | 5.00 | Prov. | 3 | 3 | 8 | 8 | 37 | 6 |
| 27SpecialK | 1 | 4.00 | 5.00 | 1.00 | 1:31.871 | 4 | 4 | 5 | 5 | 36 | 0 |
| Mobil-One | 1 | 5.00 | 7.00 | 2.00 | Prov. | 5 | 5 | 7 | 7 | 27 | 0 |
| BadLou | 1 | 6.00 | 3.00 | -3.00 | 1:28.205 | 6 | 6 | 3 | 3 | 21 | 0 |
| joe1375sr | 1 | 7.00 | 2.00 | -5.00 | 1:27.968 | 7 | 7 | 2 | 2 | 1 | 0 |
| CS Heath | 1 | 8.00 | 8.00 | 0.00 | Prov. | 8 | 8 | 8 | 8 | 0 | 0 |
| Big_Red | 1 | 9.00 | 9.00 | 0.00 | Prov. | 9 | 9 | 9 | 9 | 0 | 0 |
| DMAN08 | 1 | 10.00 | 10.00 | 0.00 | Prov. | 10 | 10 | 10 | 10 | 0 | 0 |
| RCTice1 | 1 | 11.00 | 11.00 | 0.00 | Prov. | 11 | 11 | 11 | 11 | 0 | 0 |
| PsycNitro | 1 | 12.00 | 12.00 | 0.00 | Prov. | 12 | 12 | 12 | 12 | 0 | 0 |
| M_Ottav | 1 | 13.00 | 13.00 | 0.00 | Prov. | 13 | 13 | 13 | 13 | 0 | 0 |
| GM_FridayN | 1 | 14.00 | 14.00 | 0.00 | Prov. | 14 | 14 | 14 | 14 | 0 | 0 |
| SNSpawn | 1 | 15.00 | 15.00 | 0.00 | Prov. | 15 | 15 | 15 | 15 | 0 | 0 |
| Delta_3 | 1 | 16.00 | 16.00 | 0.00 | Prov. | 16 | 16 | 16 | 16 | 0 | 0 |
| Dogbone | 1 | 17.00 | 17.00 | 0.00 | Prov. | 17 | 17 | 17 | 17 | 0 | 0 |
| Evan07 | 1 | 18.00 | 18.00 | 0.00 | Prov. | 18 | 18 | 18 | 18 | 0 | 0 |
| The24Kid | 1 | 19.00 | 19.00 | 0.00 | Prov. | 19 | 19 | 19 | 19 | 0 | 0 |
| TSR_JD | 1 | 20.00 | 20.00 | 0.00 | Prov. | 20 | 20 | 20 | 20 | 0 | 0 |
| Syclone | 1 | 21.00 | 21.00 | 0.00 | Prov. | 21 | 21 | 21 | 21 | 0 | 0 |
| smooth237 | 1 | 22.00 | 22.00 | 0.00 | Prov. | 22 | 22 | 22 | 22 | 0 | 0 |
| Driver Name | Starts | Avg Fin | Avg Strt | Avg Move | Best QTime | Best Fin | Worst Fin | Best Qual | Worst Qual | Tot Laps | Tot Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Syclone | 1 | 1.00 | 2.00 | 1.00 | 34.049 | 1 | 1 | 2 | 2 | 133 | 54 |
| joe1375sr | 1 | 2.00 | 1.00 | -1.00 | 34.023 | 2 | 2 | 1 | 1 | 133 | 75 |
| The24Kid | 1 | 3.00 | 3.00 | 0.00 | 34.153 | 3 | 3 | 3 | 3 | 133 | 0 |
| RCTice1 | 1 | 4.00 | 4.00 | 0.00 | 34.385 | 4 | 4 | 4 | 4 | 132 | 0 |
| Bellatrix | 1 | 5.00 | 13.00 | 8.00 | Prov. | 5 | 5 | 13 | 13 | 131 | 2 |
| smooth237 | 1 | 6.00 | 7.00 | 1.00 | 34.774 | 6 | 6 | 7 | 7 | 131 | 1 |
| Dogbone | 1 | 7.00 | 9.00 | 2.00 | 35.036 | 7 | 7 | 9 | 9 | 130 | 0 |
| Mobil-One | 1 | 8.00 | 10.00 | 2.00 | 35.126 | 8 | 8 | 10 | 10 | 130 | 0 |
| BadLou | 1 | 9.00 | 8.00 | -1.00 | 34.825 | 9 | 9 | 8 | 8 | 127 | 0 |
| 27SpecialK | 1 | 10.00 | 6.00 | -4.00 | 34.739 | 10 | 10 | 6 | 6 | 123 | 0 |
| GM_FridayN | 1 | 11.00 | 5.00 | -6.00 | 34.560 | 11 | 11 | 5 | 5 | 37 | 0 |
| SNSpawn | 1 | 12.00 | 11.00 | -1.00 | 35.163 | 12 | 12 | 11 | 11 | 1 | 0 |
| M_Ottav | 1 | 13.00 | 12.00 | -1.00 | Prov. | 13 | 13 | 12 | 12 | 0 | 0 |
| PsycNitro | 1 | 14.00 | 14.00 | 0.00 | Prov. | 14 | 14 | 14 | 14 | 0 | 0 |
| Big_Red | 1 | 15.00 | 15.00 | 0.00 | Prov. | 15 | 15 | 15 | 15 | 0 | 0 |
| Evan07 | 1 | 16.00 | 16.00 | 0.00 | Prov. | 16 | 16 | 16 | 16 | 0 | 0 |
| TSR_JD | 1 | 17.00 | 17.00 | 0.00 | Prov. | 17 | 17 | 17 | 17 | 0 | 0 |
| animal257 | 1 | 18.00 | 18.00 | 0.00 | Prov. | 18 | 18 | 18 | 18 | 0 | 0 |
| CS Heath | 1 | 19.00 | 19.00 | 0.00 | Prov. | 19 | 19 | 19 | 19 | 0 | 0 |
| TS_Jeff88 | 1 | 20.00 | 20.00 | 0.00 | Prov. | 20 | 20 | 20 | 20 | 0 | 0 |
| DMAN08 | 1 | 21.00 | 21.00 | 0.00 | Prov. | 21 | 21 | 21 | 21 | 0 | 0 |
| Doc | 1 | 22.00 | 22.00 | 0.00 | Prov. | 22 | 22 | 22 | 22 | 0 | 0 |
| Delta_3 | 1 | 23.00 | 23.00 | 0.00 | Prov. | 23 | 23 | 23 | 23 | 0 | 0 |
| Driver Name | Starts | Avg Fin | Avg Strt | Avg Move | Best QTime | Best Fin | Worst Fin | Best Qual | Worst Qual | Tot Laps | Tot Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellatrix | 1 | 1.00 | 8.00 | 7.00 | Prov. | 1 | 1 | 8 | 8 | 150 | 64 |
| Evan07 | 1 | 2.00 | 3.00 | 1.00 | 31.996 | 2 | 2 | 3 | 3 | 150 | 47 |
| 27SpecialK | 1 | 3.00 | 1.00 | -2.00 | 31.914 | 3 | 3 | 1 | 1 | 150 | 8 |
| BadLou | 1 | 4.00 | 10.00 | 6.00 | Prov. | 4 | 4 | 10 | 10 | 149 | 0 |
| joe1375sr | 1 | 5.00 | 2.00 | -3.00 | 31.920 | 5 | 5 | 2 | 2 | 149 | 0 |
| The24Kid | 1 | 6.00 | 7.00 | 1.00 | Prov. | 6 | 6 | 7 | 7 | 149 | 0 |
| SNSpawn | 1 | 7.00 | 9.00 | 2.00 | Prov. | 7 | 7 | 9 | 9 | 148 | 0 |
| animal257 | 1 | 8.00 | 5.00 | -3.00 | Prov. | 8 | 8 | 5 | 5 | 76 | 31 |
| DMAN08 | 1 | 9.00 | 6.00 | -3.00 | Prov. | 9 | 9 | 6 | 6 | 0 | 0 |
| Syclone | 1 | 10.00 | 10.00 | 0.00 | Prov. | 10 | 10 | 10 | 10 | 0 | 0 |
| RCTice1 | 1 | 11.00 | 11.00 | 0.00 | Prov. | 11 | 11 | 11 | 11 | 0 | 0 |
| Mobil-One | 1 | 12.00 | 12.00 | 0.00 | Prov. | 12 | 12 | 12 | 12 | 0 | 0 |
| M_Ottav | 1 | 13.00 | 13.00 | 0.00 | Prov. | 13 | 13 | 13 | 13 | 0 | 0 |
| GM_FridayN | 1 | 14.00 | 14.00 | 0.00 | Prov. | 14 | 14 | 14 | 14 | 0 | 0 |
| CS Heath | 1 | 15.00 | 15.00 | 0.00 | Prov. | 15 | 15 | 15 | 15 | 0 | 0 |
| Delta_3 | 1 | 16.00 | 16.00 | 0.00 | Prov. | 16 | 16 | 16 | 16 | 0 | 0 |
| Big_Red | 1 | 17.00 | 17.00 | 0.00 | Prov. | 17 | 17 | 17 | 17 | 0 | 0 |
| Doc | 1 | 18.00 | 18.00 | 0.00 | Prov. | 18 | 18 | 18 | 18 | 0 | 0 |
| Dogbone | 1 | 19.00 | 19.00 | 0.00 | Prov. | 19 | 19 | 19 | 19 | 0 | 0 |
| TS_Jeff88 | 1 | 20.00 | 20.00 | 0.00 | Prov. | 20 | 20 | 20 | 20 | 0 | 0 |
| TSR_JD | 1 | 21.00 | 21.00 | 0.00 | Prov. | 21 | 21 | 21 | 21 | 0 | 0 |
| PsycNitro | 1 | 22.00 | 22.00 | 0.00 | Prov. | 22 | 22 | 22 | 22 | 0 | 0 |
| smooth237 | 1 | 23.00 | 23.00 | 0.00 | Prov. | 23 | 23 | 23 | 23 | 0 | 0 |
| Driver Name | Starts | Avg Fin | Avg Strt | Avg Move | Best QTime | Best Fin | Worst Fin | Best Qual | Worst Qual | Tot Laps | Tot Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| animal257 | 1 | 1.00 | 2.00 | 1.00 | 21.384 | 1 | 1 | 2 | 2 | 225 | 28 |
| Syclone | 1 | 2.00 | 1.00 | -1.00 | 21.376 | 2 | 2 | 1 | 1 | 225 | 189 |
| Big_Red | 1 | 3.00 | 7.00 | 4.00 | 21.604 | 3 | 3 | 7 | 7 | 225 | 0 |
| joe1375sr | 1 | 4.00 | 3.00 | -1.00 | 21.480 | 4 | 4 | 3 | 3 | 224 | 7 |
| PsycNitro | 1 | 5.00 | 10.00 | 5.00 | 21.850 | 5 | 5 | 10 | 10 | 222 | 0 |
| RCTice1 | 1 | 6.00 | 5.00 | -1.00 | 21.571 | 6 | 6 | 5 | 5 | 222 | 0 |
| BadLou | 1 | 7.00 | 4.00 | -3.00 | 21.536 | 7 | 7 | 4 | 4 | 221 | 0 |
| Bellatrix | 1 | 8.00 | 14.00 | 6.00 | Prov. | 8 | 8 | 14 | 14 | 221 | 0 |
| The24Kid | 1 | 9.00 | 9.00 | 0.00 | 21.763 | 9 | 9 | 9 | 9 | 220 | 0 |
| 27SpecialK | 1 | 10.00 | 8.00 | -2.00 | 21.657 | 10 | 10 | 8 | 8 | 218 | 0 |
| Evan07 | 1 | 11.00 | 6.00 | -5.00 | 21.581 | 11 | 11 | 6 | 6 | 204 | 0 |
| SNSpawn | 1 | 12.00 | 12.00 | 0.00 | 21.977 | 12 | 12 | 12 | 12 | 33 | 0 |
| TSR_JD | 1 | 13.00 | 11.00 | -2.00 | 21.860 | 13 | 13 | 11 | 11 | 0 | 0 |
| GM_FridayN | 1 | 14.00 | 14.00 | 0.00 | Prov. | 14 | 14 | 14 | 14 | 0 | 0 |
| Mobil-One | 1 | 15.00 | 15.00 | 0.00 | Prov. | 15 | 15 | 15 | 15 | 0 | 0 |
| M_Ottav | 1 | 16.00 | 16.00 | 0.00 | Prov. | 16 | 16 | 16 | 16 | 0 | 0 |
| Dogbone | 1 | 17.00 | 17.00 | 0.00 | Prov. | 17 | 17 | 17 | 17 | 0 | 0 |
| smooth237 | 1 | 18.00 | 18.00 | 0.00 | Prov. | 18 | 18 | 18 | 18 | 0 | 0 |
| CS Heath | 1 | 19.00 | 19.00 | 0.00 | Prov. | 19 | 19 | 19 | 19 | 0 | 0 |
| TS_Jeff88 | 1 | 20.00 | 20.00 | 0.00 | Prov. | 20 | 20 | 20 | 20 | 0 | 0 |
| DMAN08 | 1 | 21.00 | 21.00 | 0.00 | Prov. | 21 | 21 | 21 | 21 | 0 | 0 |
| Doc | 1 | 22.00 | 22.00 | 0.00 | Prov. | 22 | 22 | 22 | 22 | 0 | 0 |
| Delta_3 | 1 | 23.00 | 23.00 | 0.00 | Prov. | 23 | 23 | 23 | 23 | 0 | 0 |
| Driver Name | Starts | Avg Fin | Avg Strt | Avg Move | Best QTime | Best Fin | Worst Fin | Best Qual | Worst Qual | Tot Laps | Tot Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| animal257 | 1 | 1.00 | 1.00 | 0.00 | 41.366 | 1 | 1 | 1 | 1 | 120 | 70 |
| BadLou | 1 | 2.00 | 15.00 | 13.00 | Prov. | 2 | 2 | 15 | 15 | 120 | 0 |
| Delta_3 | 1 | 3.00 | 2.00 | -1.00 | 41.438 | 3 | 3 | 2 | 2 | 120 | 2 |
| RCTice1 | 1 | 4.00 | 8.00 | 4.00 | 41.636 | 4 | 4 | 8 | 8 | 120 | 1 |
| smooth237 | 1 | 5.00 | 13.00 | 8.00 | Prov. | 5 | 5 | 13 | 13 | 120 | 2 |
| Doc | 1 | 6.00 | 7.00 | 1.00 | 41.634 | 6 | 6 | 7 | 7 | 120 | 6 |
| PsycNitro | 1 | 7.00 | 5.00 | -2.00 | 41.601 | 7 | 7 | 5 | 5 | 120 | 0 |
| joe1375sr | 1 | 8.00 | 3.00 | -5.00 | 41.528 | 8 | 8 | 3 | 3 | 119 | 35 |
| Bellatrix | 1 | 9.00 | 14.00 | 5.00 | Prov. | 9 | 9 | 14 | 14 | 119 | 0 |
| 27SpecialK | 1 | 10.00 | 9.00 | -1.00 | 41.689 | 10 | 10 | 9 | 9 | 119 | 0 |
| The24Kid | 1 | 11.00 | 6.00 | -5.00 | 41.621 | 11 | 11 | 6 | 6 | 119 | 4 |
| DMAN08 | 1 | 12.00 | 11.00 | -1.00 | 42.323 | 12 | 12 | 11 | 11 | 119 | 0 |
| Dogbone | 1 | 13.00 | 10.00 | -3.00 | 41.791 | 13 | 13 | 10 | 10 | 119 | 0 |
| Mobil-One | 1 | 14.00 | 4.00 | -10.00 | 41.541 | 14 | 14 | 4 | 4 | 0 | 0 |
| SNSpawn | 1 | 15.00 | 15.00 | 0.00 | Prov. | 15 | 15 | 15 | 15 | 0 | 0 |
| CS Heath | 1 | 16.00 | 16.00 | 0.00 | Prov. | 16 | 16 | 16 | 16 | 0 | 0 |
| Evan07 | 1 | 17.00 | 17.00 | 0.00 | Prov. | 17 | 17 | 17 | 17 | 0 | 0 |
| Big_Red | 1 | 18.00 | 18.00 | 0.00 | Prov. | 18 | 18 | 18 | 18 | 0 | 0 |
| GM_FridayN | 1 | 19.00 | 19.00 | 0.00 | Prov. | 19 | 19 | 19 | 19 | 0 | 0 |
| M_Ottav | 1 | 20.00 | 20.00 | 0.00 | Prov. | 20 | 20 | 20 | 20 | 0 | 0 |
| TSR_JD | 1 | 21.00 | 21.00 | 0.00 | Prov. | 21 | 21 | 21 | 21 | 0 | 0 |
| Syclone | 1 | 22.00 | 22.00 | 0.00 | Prov. | 22 | 22 | 22 | 22 | 0 | 0 |
| TS_Jeff88 | 1 | 23.00 | 23.00 | 0.00 | Prov. | 23 | 23 | 23 | 23 | 0 | 0 |
| Driver Name | Starts | Avg Fin | Avg Strt | Avg Move | Best QTime | Best Fin | Worst Fin | Best Qual | Worst Qual | Tot Laps | Tot Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| joe1375sr | 1 | 1.00 | 1.00 | 0.00 | 30.644 | 1 | 1 | 1 | 1 | 150 | 140 |
| Bellatrix | 1 | 2.00 | 9.00 | 7.00 | Prov. | 2 | 2 | 9 | 9 | 150 | 1 |
| Mobil-One | 1 | 3.00 | 4.00 | 1.00 | 30.837 | 3 | 3 | 4 | 4 | 148 | 0 |
| Dogbone | 1 | 4.00 | 5.00 | 1.00 | 31.541 | 4 | 4 | 5 | 5 | 147 | 0 |
| 27SpecialK | 1 | 5.00 | 6.00 | 1.00 | 31.898 | 5 | 5 | 6 | 6 | 145 | 0 |
| BadLou | 1 | 6.00 | 2.00 | -4.00 | 30.772 | 6 | 6 | 2 | 2 | 58 | 9 |
| SNSpawn | 1 | 7.00 | 10.00 | 3.00 | Prov. | 7 | 7 | 10 | 10 | 53 | 0 |
| Evan07 | 1 | 8.00 | 3.00 | -5.00 | 30.817 | 8 | 8 | 3 | 3 | 47 | 0 |
| CS Heath | 1 | 9.00 | 8.00 | -1.00 | Prov. | 9 | 9 | 8 | 8 | 0 | 0 |
| Syclone | 1 | 10.00 | 10.00 | 0.00 | Prov. | 10 | 10 | 10 | 10 | 0 | 0 |
| RCTice1 | 1 | 11.00 | 11.00 | 0.00 | Prov. | 11 | 11 | 11 | 11 | 0 | 0 |
| GM_FridayN | 1 | 12.00 | 12.00 | 0.00 | Prov. | 12 | 12 | 12 | 12 | 0 | 0 |
| Big_Red | 1 | 13.00 | 13.00 | 0.00 | Prov. | 13 | 13 | 13 | 13 | 0 | 0 |
| M_Ottav | 1 | 14.00 | 14.00 | 0.00 | Prov. | 14 | 14 | 14 | 14 | 0 | 0 |
| PsycNitro | 1 | 15.00 | 15.00 | 0.00 | Prov. | 15 | 15 | 15 | 15 | 0 | 0 |
| TSR_JD | 1 | 16.00 | 16.00 | 0.00 | Prov. | 16 | 16 | 16 | 16 | 0 | 0 |
| animal257 | 1 | 17.00 | 17.00 | 0.00 | Prov. | 17 | 17 | 17 | 17 | 0 | 0 |
| The24Kid | 1 | 18.00 | 18.00 | 0.00 | Prov. | 18 | 18 | 18 | 18 | 0 | 0 |
| smooth237 | 1 | 19.00 | 19.00 | 0.00 | Prov. | 19 | 19 | 19 | 19 | 0 | 0 |
| TS_Jeff88 | 1 | 20.00 | 20.00 | 0.00 | Prov. | 20 | 20 | 20 | 20 | 0 | 0 |
| DMAN08 | 1 | 21.00 | 21.00 | 0.00 | Prov. | 21 | 21 | 21 | 21 | 0 | 0 |
| Doc | 1 | 22.00 | 22.00 | 0.00 | Prov. | 22 | 22 | 22 | 22 | 0 | 0 |
| Delta_3 | 1 | 23.00 | 23.00 | 0.00 | Prov. | 23 | 23 | 23 | 23 | 0 | 0 |
| Driver Name | Starts | Avg Fin | Avg Strt | Avg Move | Best QTime | Best Fin | Worst Fin | Best Qual | Worst Qual | Tot Laps | Tot Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellatrix | 1 | 1.00 | 9.00 | 8.00 | Prov. | 1 | 1 | 9 | 9 | 40 | 13 |
| joe1375sr | 1 | 2.00 | 1.00 | -1.00 | 1:20.264 | 2 | 2 | 1 | 1 | 40 | 30 |
| Doc | 1 | 3.00 | 12.00 | 9.00 | Prov. | 3 | 3 | 12 | 12 | 40 | 0 |
| Mobil-One | 1 | 4.00 | 4.00 | 0.00 | 1:22.392 | 4 | 4 | 4 | 4 | 40 | 0 |
| Dogbone | 1 | 5.00 | 3.00 | -2.00 | 1:21.463 | 5 | 5 | 3 | 3 | 40 | 0 |
| BadLou | 1 | 6.00 | 7.00 | 1.00 | 1:24.753 | 6 | 6 | 7 | 7 | 40 | 0 |
| The24Kid | 1 | 7.00 | 6.00 | -1.00 | 1:23.659 | 7 | 7 | 6 | 6 | 39 | 0 |
| SNSpawn | 1 | 8.00 | 10.00 | 2.00 | Prov. | 8 | 8 | 10 | 10 | 38 | 0 |
| DMAN08 | 1 | 9.00 | 5.00 | -4.00 | 1:23.249 | 9 | 9 | 5 | 5 | 34 | 0 |
| Delta_3 | 1 | 10.00 | 11.00 | 1.00 | Prov. | 10 | 10 | 11 | 11 | 4 | 0 |
