| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lacrosse | 00:00.000 | 0.000 | 140 | 0.340sec | 5 | 10 | Clear, 70 °F, North 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| liteman | 4 | 1 | 180 | 20.649 | 108.964 | 140 | 2 | Running | 0 | N |
| buckwheat3 | 9 | 2 | 170 | 20.934 | 107.481 | 140 | 0 | Running | 0 | N |
| J3 | 1 | 3 | 170 | 20.380 | 110.402 | 140 | 30 | Running | 0 | N |
| msatkowiak | 7 | 4 | 165 | 20.889 | 107.712 | 140 | 2 | Running | 0 | N |
| Joe1375sr | 8 | 5 | 155 | 20.915 | 107.578 | 140 | 0 | Running | 0 | N |
| WinstonCup | 5 | 6 | 155 | 20.664 | 108.885 | 140 | 4 | Running | 0 | N |
| TSRanimal | 10 | 7 | 151 | 20.948 | 107.409 | 140 | 19 | Running | 0 | N |
| Unionman | 3 | 8 | 147 | 20.578 | 109.340 | 139 | 4 | Running | 0 | N |
| superd46 | 2 | 9 | 148 | 20.553 | 109.473 | 135 | 79 | Running | 0 | N |
| daveroden | 6 | 10 | 134 | 20.754 | 108.413 | 51 | 0 | DNF | 0 | N |
| Hotwheel | 11 | 11 | 130 | 20.998 | 107.153 | 38 | 0 | DNF | 0 | N |
| Muddawg | 12 | 12 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Big_Red | 13 | 13 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RCTice | 14 | 14 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| BadLou | 15 | 15 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| dcflick1 | 16 | 16 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Jul 21, 2002