| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | daveroden | 1944 | 0 | 0 | 12 | 1 | 9 | 12 | 12 | 2 | 2 | 1239 | 92.26 | 353 | 26.28 | 0 | 0 | 0 |
| 2 | WinstonCup | 1919 | 25 | 25 | 10 | 4 | 7 | 11 | 12 | 1 | 1 | 1017 | 75.73 | 247 | 18.39 | 0 | 2 | 0 |
| 3 | liteman | 1876 | 68 | 43 | 11 | 3 | 6 | 11 | 12 | 1 | 3 | 1138 | 84.74 | 210 | 15.64 | 0 | 1 | 0 |
| 4 | superd46 | 1816 | 128 | 60 | 10 | 0 | 5 | 10 | 12 | 1 | 1 | 1020 | 75.95 | 180 | 13.40 | 0 | 2 | 0 |
| 5 | Big_Red | 1768 | 176 | 48 | 10 | 1 | 4 | 9 | 12 | 5 | 0 | 619 | 46.09 | 74 | 5.51 | 0 | 2 | 0 |
| 6 | Hotwheel | 1748 | 196 | 20 | 11 | 1 | 4 | 9 | 12 | 3 | 0 | 890 | 66.27 | 4 | 0.30 | 0 | 1 | 0 |
| 7 | Joe1375sr | 1705 | 239 | 43 | 9 | 1 | 5 | 8 | 12 | 2 | 0 | 1036 | 77.14 | 32 | 2.38 | 0 | 3 | 0 |
| 8 | Unionman | 1694 | 250 | 11 | 9 | 0 | 3 | 9 | 12 | 3 | 3 | 674 | 50.19 | 68 | 5.06 | 0 | 3 | 0 |
| 9 | J3 | 1661 | 283 | 33 | 9 | 0 | 3 | 7 | 12 | 4 | 2 | 589 | 43.86 | 66 | 4.91 | 0 | 3 | 0 |
| 10 | BadLou | 1622 | 322 | 39 | 6 | 0 | 4 | 8 | 12 | 1 | 0 | 580 | 43.19 | 43 | 3.20 | 0 | 6 | 0 |
| 11 | dcflick1 | 1592 | 352 | 30 | 7 | 0 | 3 | 7 | 12 | 3 | 0 | 307 | 22.86 | 4 | 0.30 | 0 | 5 | 0 |
| 12 | RCTice | 1575 | 369 | 17 | 7 | 0 | 1 | 5 | 12 | 3 | 0 | 604 | 44.97 | 1 | 0.07 | 0 | 5 | 0 |
| 13 | buckwheat3 | 1488 | 456 | 87 | 3 | 0 | 2 | 4 | 12 | 0 | 0 | 370 | 27.55 | 1 | 0.07 | 0 | 9 | 0 |
| 14 | JEDINIGHT | 1470 | 474 | 18 | 3 | 0 | 2 | 5 | 12 | 0 | 0 | 231 | 17.20 | 33 | 2.46 | 0 | 9 | 0 |
| 15 | msatkowiak | 1427 | 517 | 43 | 2 | 0 | 1 | 3 | 12 | 0 | 0 | 232 | 17.27 | 2 | 0.15 | 0 | 10 | 0 |
| 16 | Doc | 1412 | 532 | 15 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 66 | 4.91 | 5 | 0.37 | 0 | 11 | 0 |
| 17 | TSRanimal | 1383 | 561 | 29 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 140 | 10.42 | 19 | 1.41 | 0 | 11 | 0 |
| 18 | Muddawg | 1366 | 578 | 17 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 90 | 6.70 | 0 | 0.00 | 0 | 11 | 0 |
results current as of: Oct 14, 2002