| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peoria | 00:00.000 | 0.000 | 115 | 4.070sec | 5 | 4 | Clear, 70 °F, North 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| superd46 | 2 | 1 | 185 | 6:04.500 | 150.716 | 115 | 61 | Running | 55500 | N |
| J3 | 1 | 2 | 175 | 6:02.728 | 151.452 | 115 | 44 | Running | 50500 | N |
| liteman | 4 | 3 | 170 | 6:08.080 | 149.250 | 115 | 8 | Running | 42000 | N |
| Big_Red | 8 | 4 | 160 | 6:26.160 | 142.262 | 115 | 0 | Running | 43500 | N |
| dcflick1 | 6 | 5 | 155 | 6:12.960 | 147.297 | 115 | 0 | Running | 36500 | N |
| RCTice | 3 | 6 | 150 | 6:07.880 | 149.331 | 115 | 0 | Running | 35000 | N |
| Hotwheel | 5 | 7 | 151 | 6:11.129 | 148.024 | 114 | 2 | Running | 34000 | N |
| Firearm | 7 | 8 | 142 | 6:17.299 | 145.603 | 110 | 0 | Running | 32000 | N |
results current as of: Oct 20, 2002