| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Silverstone® | 00:00.000 | 0.000 | 26 | 0.410sec | 2 | 7 | Clear, 70 °F, North 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| WinstonCup | 1 | 1 | 180 | 24:08.962 | 117.449 | 26 | 6 | Running | 0 | N |
| Joe1375sr | 2 | 2 | 180 | 24:28.264 | 115.905 | 26 | 20 | Running | 0 | N |
| liteman | 9 | 3 | 165 | Prov. | Prov. | 26 | 0 | Running | 0 | N |
| daveroden | 3 | 4 | 160 | 24:38.058 | 115.137 | 26 | 0 | Running | 0 | N |
| RCTice | 11 | 5 | 155 | Prov. | Prov. | 26 | 0 | Running | 0 | N |
| Hotwheel | 5 | 6 | 150 | 25:04.652 | 113.102 | 26 | 0 | Running | 0 | N |
| dcflick1 | 8 | 7 | 146 | 28:54.115 | 98.136 | 26 | 0 | Running | 0 | N |
| J3 | 4 | 8 | 142 | 25:02.845 | 113.238 | 26 | 0 | Running | 0 | N |
| EPapineau | 6 | 9 | 138 | 25:05.277 | 113.055 | 26 | 0 | Running | 0 | N |
| Big_Red | 10 | 10 | 134 | Prov. | Prov. | 21 | 0 | DNF | 0 | N |
| superd46 | 7 | 11 | 130 | 25:28.175 | 111.361 | 15 | 0 | DNF | 0 | N |
| Firearm | 12 | 12 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Nov 03, 2002