| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Trenton | 00:00.000 | 0.000 | 52 | 0.550sec | 5 | 4 | Clear, 70 °F, North 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| WinstonCup | 2 | 1 | 185 | 10:06.978 | 141.443 | 52 | 38 | Running | 0 | N |
| Unionman | 1 | 2 | 175 | 10:05.253 | 141.846 | 52 | 13 | Running | 0 | N |
| superd46 | 5 | 3 | 170 | 10:12.796 | 140.100 | 52 | 1 | Running | 0 | N |
| daveroden | 3 | 4 | 160 | 10:09.429 | 140.874 | 52 | 0 | Running | 0 | N |
| Joe1375sr | 4 | 5 | 155 | 10:12.556 | 140.155 | 52 | 0 | Running | 0 | N |
| Hotwheel | 7 | 6 | 150 | 10:36.691 | 134.842 | 51 | 0 | Running | 0 | N |
| EPapineau | 6 | 7 | 146 | 10:34.049 | 135.404 | 19 | 0 | DNF | 0 | N |
| RCTice | 8 | 8 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| dcflick1 | 9 | 9 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| TSRanimal | 10 | 10 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Big_Red | 11 | 11 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Firearm | 12 | 12 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| J3 | 13 | 13 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| liteman | 14 | 14 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Nov 26, 2002