| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Kansas City | 00:00.000 | 0.000 | 94 | 3.160sec | 5 | 1 | Clear, 70 °F, North 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| WinstonCup | 5 | 1 | 185 | Prov. | Prov. | 94 | 48 | Running | 0 | N |
| superd46 | 4 | 2 | 175 | Prov. | Prov. | 94 | 2 | Running | 0 | N |
| daveroden | 2 | 3 | 170 | 30.876 | 174.893 | 94 | 9 | Running | 0 | N |
| liteman | 1 | 4 | 165 | 30.799 | 175.330 | 94 | 35 | Running | 0 | N |
| Joe1375sr | 6 | 5 | 155 | Prov. | Prov. | 93 | 0 | Running | 0 | N |
| RCTice | 3 | 6 | 150 | 30.975 | 174.334 | 92 | 0 | Running | 0 | N |
| Hotwheel | 7 | 7 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| J3 | 8 | 8 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Firearm | 9 | 9 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Unionman | 10 | 10 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| TSRanimal | 11 | 11 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| EPapineau | 12 | 12 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| dcflick1 | 13 | 13 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Big_Red | 14 | 14 | 124 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Dec 16, 2002