| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Dover Downs | 00:00.000 | 0.000 | 140 | 7.570sec | 5 | 2 | Clear, 70 °F, North 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| WinstonCup | 2 | 1 | 185 | 23.596 | 152.568 | 140 | 88 | Running | 0 | N |
| Joe1375sr | 6 | 2 | 170 | 23.815 | 151.165 | 140 | 0 | Running | 0 | N |
| daveroden | 7 | 3 | 170 | 23.866 | 150.842 | 140 | 2 | Running | 0 | N |
| superd46 | 5 | 4 | 160 | 23.729 | 151.713 | 140 | 0 | Running | 0 | N |
| Big_Red | 3 | 5 | 160 | 23.616 | 152.439 | 140 | 12 | Running | 0 | N |
| J3 | 1 | 6 | 155 | 23.454 | 153.492 | 139 | 38 | Running | 0 | N |
| liteman | 4 | 7 | 146 | Prov. | Prov. | 136 | 0 | Running | 0 | N |
| PsycNitro | 8 | 8 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Muddawg | 9 | 9 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Mobil1 | 10 | 10 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| BadLou | 11 | 11 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Doc | 12 | 12 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Hotwheel | 13 | 13 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RCTice | 14 | 14 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| JEDINIGHT | 15 | 15 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| msatkowiak | 16 | 16 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Elliott316 | 17 | 17 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| vidiot | 18 | 18 | 112 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Sep 21, 2002