| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J3 | 2043 | 0 | 0 | 12 | 7 | 7 | 12 | 12 | 0 | 10 | 1190 | 99.33 | 356 | 29.72 | 0 | 0 | 0 |
| 2 | superd46 | 1911 | 132 | 132 | 10 | 1 | 9 | 10 | 12 | 0 | 1 | 951 | 79.38 | 224 | 18.70 | 0 | 2 | 0 |
| 3 | WinstonCup | 1882 | 161 | 29 | 12 | 2 | 7 | 10 | 12 | 2 | 0 | 1120 | 93.49 | 202 | 16.86 | 0 | 0 | 0 |
| 4 | Big_Red | 1866 | 177 | 16 | 12 | 0 | 6 | 11 | 12 | 2 | 0 | 1123 | 93.74 | 138 | 11.52 | 0 | 0 | 1 |
| 5 | Joe1375sr | 1830 | 213 | 36 | 11 | 1 | 7 | 8 | 12 | 2 | 0 | 840 | 70.12 | 79 | 6.59 | 0 | 1 | 0 |
| 6 | liteman | 1798 | 245 | 32 | 10 | 1 | 6 | 10 | 12 | 1 | 1 | 1031 | 86.06 | 73 | 6.09 | 0 | 2 | 0 |
| 7 | daveroden | 1794 | 249 | 4 | 12 | 0 | 5 | 9 | 12 | 3 | 0 | 1062 | 88.65 | 68 | 5.68 | 0 | 0 | 0 |
| 8 | Elliott316 | 1693 | 350 | 101 | 7 | 0 | 6 | 7 | 12 | 1 | 0 | 550 | 45.91 | 14 | 1.17 | 0 | 5 | 0 |
| 9 | Doc | 1610 | 433 | 83 | 10 | 0 | 1 | 6 | 12 | 2 | 0 | 771 | 64.36 | 8 | 0.67 | 0 | 2 | 0 |
| 10 | Mobil1 | 1601 | 442 | 9 | 10 | 0 | 1 | 7 | 12 | 4 | 0 | 664 | 55.43 | 1 | 0.08 | 0 | 2 | 0 |
| 11 | RCTice | 1591 | 452 | 10 | 9 | 0 | 1 | 6 | 12 | 2 | 0 | 599 | 50.00 | 6 | 0.50 | 0 | 3 | 0 |
| 12 | JEDINIGHT | 1567 | 476 | 24 | 8 | 0 | 0 | 6 | 12 | 2 | 0 | 664 | 55.43 | 18 | 1.50 | 0 | 4 | 0 |
| 13 | PsycNitro | 1546 | 497 | 21 | 5 | 0 | 2 | 6 | 12 | 0 | 0 | 324 | 27.05 | 8 | 0.67 | 0 | 7 | 0 |
| 14 | Hotwheel | 1541 | 502 | 5 | 7 | 0 | 1 | 6 | 12 | 1 | 0 | 546 | 45.58 | 0 | 0.00 | 0 | 5 | 0 |
| 15 | BadLou | 1461 | 582 | 80 | 6 | 0 | 0 | 4 | 12 | 5 | 0 | 303 | 25.29 | 3 | 0.25 | 0 | 6 | 0 |
| 16 | Muddawg | 1396 | 647 | 65 | 2 | 0 | 1 | 2 | 12 | 1 | 0 | 72 | 6.01 | 0 | 0.00 | 0 | 10 | 0 |
| 17 | vidiot | 1383 | 660 | 13 | 3 | 0 | 0 | 0 | 12 | 3 | 0 | 57 | 4.76 | 0 | 0.00 | 0 | 9 | 0 |
| 18 | msatkowiak | 1353 | 690 | 30 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 91 | 7.60 | 0 | 0.00 | 0 | 11 | 0 |
results current as of: Sep 21, 2002