| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J3 | 1528 | 0 | 0 | 9 | 5 | 5 | 9 | 9 | 0 | 8 | 806 | 99.14 | 283 | 34.81 | 0 | 0 | 0 |
| 2 | superd46 | 1401 | 127 | 127 | 7 | 1 | 6 | 7 | 9 | 0 | 0 | 566 | 69.62 | 99 | 12.18 | 0 | 2 | 0 |
| 3 | Big_Red | 1401 | 127 | 0 | 9 | 0 | 5 | 8 | 9 | 2 | 0 | 738 | 90.77 | 125 | 15.38 | 0 | 0 | 1 |
| 4 | Joe1375sr | 1397 | 131 | 4 | 9 | 1 | 6 | 6 | 9 | 2 | 0 | 596 | 73.31 | 61 | 7.50 | 0 | 0 | 0 |
| 5 | WinstonCup | 1391 | 137 | 6 | 9 | 1 | 5 | 7 | 9 | 2 | 0 | 735 | 90.41 | 114 | 14.02 | 0 | 0 | 0 |
| 6 | liteman | 1337 | 191 | 54 | 7 | 1 | 4 | 7 | 9 | 1 | 1 | 650 | 79.95 | 67 | 8.24 | 0 | 2 | 0 |
| 7 | Elliott316 | 1304 | 224 | 33 | 6 | 0 | 5 | 6 | 9 | 1 | 0 | 410 | 50.43 | 13 | 1.60 | 0 | 3 | 0 |
| 8 | daveroden | 1279 | 249 | 25 | 9 | 0 | 2 | 6 | 9 | 3 | 0 | 677 | 83.27 | 8 | 0.98 | 0 | 0 | 0 |
| 9 | RCTice | 1255 | 273 | 24 | 9 | 0 | 1 | 6 | 9 | 2 | 0 | 599 | 73.68 | 6 | 0.74 | 0 | 0 | 0 |
| 10 | Doc | 1247 | 281 | 8 | 9 | 0 | 1 | 5 | 9 | 2 | 0 | 632 | 77.74 | 7 | 0.86 | 0 | 0 | 0 |
| 11 | Mobil1 | 1220 | 308 | 27 | 8 | 0 | 1 | 5 | 9 | 3 | 0 | 557 | 68.51 | 1 | 0.12 | 0 | 1 | 0 |
| 12 | PsycNitro | 1210 | 318 | 10 | 5 | 0 | 2 | 5 | 9 | 0 | 0 | 324 | 39.85 | 8 | 0.98 | 0 | 4 | 0 |
| 13 | JEDINIGHT | 1179 | 349 | 31 | 6 | 0 | 0 | 4 | 9 | 1 | 0 | 502 | 61.75 | 18 | 2.21 | 0 | 3 | 0 |
| 14 | Hotwheel | 1175 | 353 | 4 | 6 | 0 | 1 | 5 | 9 | 1 | 0 | 406 | 49.94 | 0 | 0.00 | 0 | 3 | 0 |
| 15 | BadLou | 1107 | 421 | 68 | 5 | 0 | 0 | 3 | 9 | 4 | 0 | 275 | 33.83 | 3 | 0.37 | 0 | 4 | 0 |
| 16 | Muddawg | 1060 | 468 | 47 | 2 | 0 | 1 | 1 | 9 | 1 | 0 | 72 | 8.86 | 0 | 0.00 | 0 | 7 | 0 |
| 17 | vidiot | 1047 | 481 | 13 | 3 | 0 | 0 | 0 | 9 | 3 | 0 | 57 | 7.01 | 0 | 0.00 | 0 | 6 | 0 |
| 18 | msatkowiak | 1017 | 511 | 30 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 91 | 11.19 | 0 | 0.00 | 0 | 8 | 0 |
results current as of: Sep 02, 2002