| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Phoenix | 1:08:54.945 | 121.888 | 140 | 16.206sec | 3 | 1 | Clear 88^ E 0mph | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| daveroden | 1 | 1 | 185 | 28.314 | 127.146 | 140 | 134 | Running | 0 | N |
| Mobil1 | 5 | 2 | 175 | 28.959 | 124.314 | 139 | 6 | Running | 0 | N |
| PsycNitro | 7 | 3 | 165 | 29.043 | 123.954 | 138 | 0 | Running | 0 | N |
| Big_Red | 3 | 4 | 160 | 28.826 | 124.887 | 137 | 0 | Running | 0 | N |
| BadLou | 6 | 5 | 155 | 29.013 | 124.082 | 137 | 0 | Running | 0 | N |
| Joe1375sr | 2 | 6 | 150 | 28.626 | 125.760 | 136 | 0 | Running | 0 | N |
| SNSpawn | 9 | 7 | 146 | 29.284 | 122.934 | 136 | 0 | Running | 0 | N |
| 27SpecialK | 8 | 8 | 142 | 29.056 | 123.899 | 132 | 0 | Running | 0 | N |
| The24Kid | 4 | 9 | 138 | 28.833 | 124.857 | 9 | 0 | DNF | 0 | N |
| Dogbone | 10 | 10 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Evan07 | 11 | 11 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| DMAN08 | 12 | 12 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Firearm | 13 | 13 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| CS Heath | 14 | 14 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| M_Ottav | 15 | 15 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RCTice1 | 16 | 16 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| 4Runner | 17 | 17 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Syclone | 18 | 18 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Unionman | 19 | 19 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| kylepetty | 20 | 20 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| smooth237 | 21 | 21 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Dec 29, 2001