| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | daveroden | 2721 | 0 | 0 | 16 | 7 | 12 | 16 | 16 | 1 | 6 | 2237 | 96.17 | 974 | 41.87 | 0 | 0 | 0 |
| 2 | Joe1375sr | 2589 | 132 | 132 | 16 | 2 | 9 | 16 | 16 | 4 | 3 | 1980 | 85.12 | 398 | 17.11 | 0 | 0 | 0 |
| 3 | Big_Red | 2431 | 290 | 158 | 14 | 3 | 10 | 12 | 16 | 4 | 1 | 1670 | 71.80 | 272 | 11.69 | 0 | 2 | 0 |
| 4 | Mobil1 | 2398 | 323 | 33 | 13 | 0 | 11 | 13 | 16 | 1 | 3 | 1678 | 72.14 | 36 | 1.55 | 0 | 3 | 0 |
| 5 | 27SpecialK | 2306 | 415 | 92 | 16 | 0 | 2 | 14 | 16 | 0 | 1 | 2085 | 89.64 | 51 | 2.19 | 0 | 0 | 0 |
| 6 | PsycNitro | 2248 | 473 | 58 | 14 | 0 | 6 | 10 | 16 | 2 | 0 | 1386 | 59.59 | 29 | 1.25 | 0 | 2 | 0 |
| 7 | RCTice1 | 2216 | 505 | 32 | 12 | 0 | 6 | 10 | 16 | 2 | 0 | 1721 | 73.99 | 38 | 1.63 | 0 | 4 | 0 |
| 8 | CS Heath | 2190 | 531 | 26 | 14 | 0 | 2 | 13 | 16 | 4 | 0 | 1543 | 66.34 | 9 | 0.39 | 0 | 2 | 0 |
| 9 | BadLou | 2173 | 548 | 17 | 11 | 0 | 6 | 11 | 16 | 4 | 0 | 1250 | 53.74 | 23 | 0.99 | 0 | 5 | 0 |
| 10 | Unionman | 2154 | 567 | 19 | 8 | 4 | 6 | 8 | 16 | 1 | 2 | 892 | 38.35 | 375 | 16.12 | 0 | 8 | 0 |
| 11 | Firearm | 1953 | 768 | 201 | 9 | 0 | 1 | 6 | 16 | 2 | 0 | 1060 | 45.57 | 36 | 1.55 | 0 | 7 | 0 |
| 12 | DMAN08 | 1860 | 861 | 93 | 6 | 0 | 2 | 5 | 16 | 2 | 0 | 587 | 25.24 | 0 | 0.00 | 0 | 10 | 0 |
| 13 | The24Kid | 1805 | 916 | 55 | 13 | 0 | 2 | 7 | 13 | 6 | 0 | 1061 | 45.61 | 6 | 0.26 | 0 | 0 | 0 |
| 14 | Dogbone | 1769 | 952 | 36 | 4 | 0 | 1 | 5 | 16 | 1 | 0 | 428 | 18.40 | 0 | 0.00 | 0 | 12 | 0 |
| 15 | Evan07 | 1748 | 973 | 21 | 4 | 0 | 2 | 2 | 16 | 2 | 0 | 281 | 12.08 | 8 | 0.34 | 0 | 12 | 0 |
| 16 | smooth237 | 1734 | 987 | 14 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 423 | 18.19 | 0 | 0.00 | 0 | 13 | 0 |
| 17 | Syclone | 1730 | 991 | 4 | 2 | 0 | 1 | 3 | 16 | 0 | 0 | 127 | 5.46 | 60 | 2.58 | 0 | 14 | 0 |
| 18 | SNSpawn | 1700 | 1021 | 30 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 290 | 12.47 | 0 | 0.00 | 0 | 13 | 0 |
| 19 | M_Ottav | 1678 | 1043 | 22 | 2 | 0 | 1 | 1 | 16 | 1 | 0 | 195 | 8.38 | 0 | 0.00 | 0 | 14 | 0 |
| 20 | kylepetty | 1677 | 1044 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 223 | 9.59 | 8 | 0.34 | 0 | 14 | 0 |
| 21 | 4Runner | 1638 | 1083 | 39 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 147 | 6.32 | 0 | 0.00 | 0 | 15 | 0 |
results current as of: Dec 29, 2001