| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | daveroden | 1551 | 0 | 0 | 9 | 5 | 7 | 9 | 9 | 0 | 3 | 1252 | 99.60 | 562 | 44.71 | 0 | 0 | 0 |
| 2 | Joe1375sr | 1429 | 122 | 122 | 9 | 1 | 5 | 9 | 9 | 3 | 1 | 996 | 79.24 | 152 | 12.09 | 0 | 0 | 0 |
| 3 | Big_Red | 1372 | 179 | 57 | 8 | 3 | 5 | 6 | 9 | 2 | 1 | 1008 | 80.19 | 240 | 19.09 | 0 | 1 | 0 |
| 4 | Mobil1 | 1370 | 181 | 2 | 7 | 0 | 7 | 7 | 9 | 0 | 3 | 857 | 68.18 | 30 | 2.39 | 0 | 2 | 0 |
| 5 | BadLou | 1273 | 278 | 97 | 7 | 0 | 4 | 6 | 9 | 2 | 0 | 789 | 62.77 | 23 | 1.83 | 0 | 2 | 0 |
| 6 | The24Kid | 1272 | 279 | 1 | 9 | 0 | 2 | 5 | 9 | 3 | 0 | 768 | 61.10 | 6 | 0.48 | 0 | 0 | 0 |
| 7 | 27SpecialK | 1271 | 280 | 1 | 9 | 0 | 0 | 8 | 9 | 0 | 0 | 1222 | 97.22 | 28 | 2.23 | 0 | 0 | 0 |
| 8 | RCTice1 | 1266 | 285 | 5 | 8 | 0 | 2 | 6 | 9 | 2 | 0 | 1101 | 87.59 | 2 | 0.16 | 0 | 1 | 0 |
| 9 | CS Heath | 1263 | 288 | 3 | 9 | 0 | 1 | 7 | 9 | 2 | 0 | 994 | 79.08 | 9 | 0.72 | 0 | 0 | 0 |
| 10 | PsycNitro | 1201 | 350 | 62 | 8 | 0 | 2 | 4 | 9 | 1 | 0 | 503 | 40.02 | 29 | 2.31 | 0 | 1 | 0 |
| 11 | DMAN08 | 1160 | 391 | 41 | 6 | 0 | 2 | 4 | 9 | 2 | 0 | 587 | 46.70 | 0 | 0.00 | 0 | 3 | 0 |
| 12 | UnionMan | 1124 | 427 | 36 | 4 | 0 | 2 | 4 | 9 | 1 | 1 | 269 | 21.40 | 69 | 5.49 | 0 | 5 | 0 |
| 13 | Firearm | 1104 | 447 | 20 | 5 | 0 | 1 | 3 | 9 | 1 | 0 | 716 | 56.96 | 36 | 2.86 | 0 | 4 | 0 |
| 14 | Dogbone | 1069 | 482 | 35 | 4 | 0 | 1 | 3 | 9 | 1 | 0 | 428 | 34.05 | 0 | 0.00 | 0 | 5 | 0 |
| 15 | Evan07 | 1048 | 503 | 21 | 4 | 0 | 2 | 2 | 9 | 2 | 0 | 281 | 22.35 | 8 | 0.64 | 0 | 5 | 0 |
| 16 | smooth237 | 1034 | 517 | 14 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 423 | 33.65 | 0 | 0.00 | 0 | 6 | 0 |
| 17 | Syclone | 1030 | 521 | 4 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 127 | 10.10 | 60 | 4.77 | 0 | 7 | 0 |
| 18 | M_Ottav | 978 | 573 | 52 | 2 | 0 | 1 | 1 | 9 | 1 | 0 | 195 | 15.51 | 0 | 0.00 | 0 | 7 | 0 |
| 19 | 4Runner | 938 | 613 | 40 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 147 | 11.69 | 0 | 0.00 | 0 | 8 | 0 |
results current as of: Oct 21, 2001