| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Richmond-Night | 59:39.873 | 120.675 | 160 | 6 | 0 | Clear 78^ E 18mph | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| UnionMan | 2 | 1 | 185 | 22.217 | 121.529 | 160 | 103 | Running | 0 | N |
| Joe1375sr | 3 | 2 | 175 | 22.404 | 120.514 | 160 | 53 | Running | 0 | N |
| Evan07 | 11 | 3 | 165 | 22.655 | 119.179 | 159 | 0 | Running | 0 | N |
| Mobil-One | 5 | 4 | 165 | 22.462 | 120.203 | 158 | 1 | Running | 0 | N |
| smooth237 | 9 | 5 | 155 | 22.496 | 120.021 | 158 | 0 | Running | 0 | N |
| Big Red | 6 | 6 | 155 | 22.475 | 120.133 | 158 | 3 | Running | 0 | N |
| PsycNitro | 7 | 7 | 146 | 22.476 | 120.128 | 158 | 0 | Running | 0 | N |
| WR_Alex00 | 15 | 8 | 142 | Prov. | Prov. | 158 | 0 | Running | 0 | N |
| RCTice1 | 4 | 9 | 138 | 22.451 | 120.262 | 157 | 0 | Running | 0 | N |
| M_Ottav | 10 | 10 | 134 | 22.605 | 119.443 | 156 | 0 | Running | 0 | N |
| CS Heath | 13 | 11 | 130 | 22.845 | 118.188 | 155 | 0 | Running | 0 | N |
| The24Kid | 8 | 12 | 127 | 22.488 | 120.064 | 151 | 0 | Running | 0 | N |
| Special K | 12 | 13 | 124 | 22.787 | 118.489 | 149 | 0 | Running | 0 | N |
| daveroden | 1 | 14 | 121 | 22.184 | 121.709 | 0 | 0 | DNS | 0 | N |
| BadLou | 16 | 15 | 118 | Prov. | Prov. | 0 | 0 | DNS | 0 | N |
| burl0078 | 16 | 16 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| WR_JEDI | 17 | 17 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Tiger36 | 18 | 18 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| moparphill | 19 | 19 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| TS_Jeff88 | 20 | 20 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Syclone | 21 | 21 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| SZR_TIGER | 22 | 22 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| GM_FridayN | 23 | 23 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| rquiz3 | 24 | 24 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Firearm | 25 | 25 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| sandman66 | 26 | 26 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Dogbone | 27 | 27 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| sly36 | 28 | 28 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: May 12, 2001