| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Lowe's-Night | 1:47:37.579 | 167.245 | 200 | 0.346sec | 16 | 2 | Clear 82^ E 13mph | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe1375sr | 2 | 1 | 180 | 29.678 | 181.953 | 200 | 29 | Running | 0 | N |
| smooth237 | 6 | 2 | 175 | 29.733 | 181.616 | 200 | 23 | Running | 0 | N |
| BadLou | 4 | 3 | 170 | 29.693 | 181.861 | 200 | 36 | Running | 0 | N |
| RCTice1 | 11 | 4 | 165 | 29.793 | 181.251 | 199 | 1 | Running | 0 | N |
| CS Heath | 9 | 5 | 155 | 29.771 | 181.385 | 197 | 0 | Running | 0 | N |
| Dogbone | 13 | 6 | 150 | 29.845 | 180.935 | 196 | 0 | Running | 0 | N |
| Mobil-One | 10 | 7 | 146 | 29.771 | 181.385 | 192 | 0 | Running | 0 | N |
| Firearm | 8 | 8 | 142 | 29.758 | 181.464 | 191 | 0 | Running | 0 | N |
| Special K | 14 | 9 | 138 | 30.055 | 179.671 | 185 | 0 | Running | 0 | N |
| The24Kid | 7 | 10 | 134 | 29.737 | 181.592 | 153 | 0 | DNF | 0 | N |
| daveroden | 12 | 11 | 135 | 29.795 | 181.238 | 148 | 3 | DNF | 0 | N |
| Tiger36 | 5 | 12 | 132 | 29.710 | 181.757 | 122 | 45 | DNF | 0 | N |
| UnionMan | 1 | 13 | 134 | 29.623 | 182.291 | 122 | 58 | DNF | 0 | N |
| Evan07 | 3 | 14 | 126 | 29.687 | 181.898 | 121 | 4 | DNF | 0 | N |
| PsycNitro | 16 | 15 | 118 | Prov. | Prov. | 0 | 0 | DNS | 0 | N |
| WR_Alex00 | 15 | 16 | 115 | Prov. | Prov. | 0 | 0 | DNS | 0 | N |
| Big Red | 17 | 17 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| GM_FridayN | 18 | 18 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| M_Ottav | 19 | 19 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| SZR_TIGER | 20 | 20 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Syclone | 21 | 21 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| moparphill | 22 | 22 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| rquiz3 | 23 | 23 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| burl0078 | 24 | 24 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| WR_JEDI | 25 | 25 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| sandman66 | 26 | 26 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| TS_Jeff88 | 27 | 27 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| sly36 | 28 | 28 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: May 26, 2001