| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 2 | North Carolina | 1:13:44.175 | 145.648 | 176 | 11.254sec | 7 | 1 | Cloudy 63^ E 13mph | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| UnionMan | 4 | 1 | 180 | 24.216 | 151.189 | 176 | 56 | Running | 0 | N |
| daveroden | 2 | 2 | 180 | 24.193 | 151.333 | 176 | 104 | Running | 0 | N |
| Evan07 | 10 | 3 | 170 | 24.517 | 149.333 | 176 | 13 | Running | 0 | N |
| Joe1375sr | 1 | 4 | 165 | 24.193 | 151.333 | 175 | 2 | Running | 0 | N |
| PsycNitro | 13 | 5 | 155 | 24.617 | 148.726 | 175 | 0 | Running | 0 | N |
| smooth237 | 8 | 6 | 150 | 24.433 | 149.847 | 175 | 0 | Running | 0 | N |
| Firearm | 16 | 7 | 146 | 24.829 | 147.457 | 174 | 0 | Running | 0 | N |
| RCTice1 | 12 | 8 | 142 | 24.608 | 148.781 | 174 | 0 | Running | 0 | N |
| Special K | 5 | 9 | 138 | 24.272 | 150.840 | 174 | 0 | Running | 0 | N |
| CS Heath | 6 | 10 | 134 | 24.388 | 150.123 | 173 | 0 | Running | 0 | N |
| Mobil-One | 11 | 11 | 130 | 24.594 | 148.866 | 173 | 0 | Running | 0 | N |
| GM_FridayN | 9 | 12 | 127 | 24.441 | 149.797 | 172 | 0 | Running | 0 | N |
| Dogbone | 17 | 13 | 124 | 39.975 | 91.587 | 172 | 0 | Running | 0 | N |
| rquiz3 | 19 | 14 | 106 | Prov. | Prov. | 123 | 0 | DNF | 0 | Y |
| SZR_TIGER | 7 | 15 | 118 | 24.428 | 149.877 | 53 | 0 | DNF | 0 | N |
| Tiger36 | 3 | 16 | 120 | 24.201 | 151.283 | 48 | 1 | DNF | 0 | N |
| WR_Alex00 | 14 | 17 | 112 | 24.754 | 147.903 | 43 | 0 | DNF | 0 | N |
| BadLou | 15 | 18 | 109 | 24.799 | 147.635 | 42 | 0 | DNF | 0 | N |
| Big Red | 18 | 19 | 106 | Prov. | Prov. | 0 | 0 | DNS | 0 | N |
| M_Ottav | 20 | 20 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Syclone | 21 | 21 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| moparphill | 22 | 22 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Feb 25, 2001