| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Darlington | 1:23:57.533 | 142.524 | 146 | 9.376sec | 10 | 4 | Clear 55^ E 13mph | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| UnionMan | 2 | 1 | 185 | 28.709 | 171.291 | 146 | 61 | Running | 55500 | N |
| daveroden | 9 | 2 | 175 | 28.889 | 170.224 | 146 | 50 | Running | 45500 | N |
| BadLou | 3 | 3 | 170 | 28.709 | 171.291 | 146 | 5 | Running | 42000 | N |
| Evan07 | 4 | 4 | 165 | 28.807 | 170.709 | 146 | 18 | Running | 39000 | N |
| PsycNitro | 11 | 5 | 155 | 28.910 | 170.100 | 146 | 0 | Running | 36500 | N |
| Tiger36 | 16 | 6 | 150 | 29.496 | 166.721 | 146 | 0 | Running | 40000 | N |
| RCTice1 | 5 | 7 | 151 | 28.841 | 170.507 | 145 | 1 | Running | 34000 | N |
| smooth237 | 15 | 8 | 142 | 29.223 | 168.278 | 145 | 0 | Running | 32000 | N |
| rquiz3 | 6 | 9 | 143 | 28.845 | 170.484 | 145 | 4 | Running | 31000 | N |
| The24Kid | 8 | 10 | 134 | 28.888 | 170.230 | 145 | 0 | Running | 29000 | N |
| Special K | 12 | 11 | 130 | 29.016 | 169.479 | 144 | 0 | Running | 28000 | N |
| SZR_TIGER | 17 | 12 | 127 | 29.579 | 166.253 | 143 | 0 | Running | 27000 | N |
| Mobil-One | 20 | 13 | 124 | Prov. | Prov. | 143 | 0 | Running | 26000 | N |
| WR_Alex00 | 7 | 14 | 126 | 28.865 | 170.365 | 143 | 1 | Running | 25500 | N |
| CS Heath | 13 | 15 | 123 | 29.050 | 169.281 | 142 | 1 | Running | 24500 | N |
| Dogbone | 14 | 16 | 115 | 29.116 | 168.897 | 45 | 0 | DNF | 23000 | N |
| Firearm | 18 | 17 | 112 | 29.990 | 163.975 | 37 | 0 | DNF | 22000 | N |
| Big Red | 10 | 18 | 109 | 28.908 | 170.112 | 31 | 0 | DNF | 21000 | N |
| Joe1375sr | 1 | 19 | 111 | 28.707 | 171.303 | 27 | 5 | DNF | 25500 | N |
| moparphill | 20 | 20 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| M_Ottav | 21 | 21 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| GM_FridayN | 22 | 22 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Syclone | 23 | 23 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| sandman66 | 24 | 24 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| sly36 | 25 | 25 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Mar 18, 2001