Pos Driver Points To Lead To Next Races wins T5 T10 T20 DNF Poles Laps Comp % Comp Laps Led PctLed Earnings Prov. Boots
1 UnionMan 2392 0 0 14 6 9 12 15 1 6 1874 91.19 569 27.69 0 1 0
2 daveroden 2357 35 35 15 2 11 11 14 2 4 1614 78.54 546 26.57 0 0 0
3 Evan07 2254 138 103 14 1 6 12 14 1 1 1865 90.75 236 11.48 0 1 0
4 Joe1375sr 2147 245 107 14 1 7 10 15 2 2 1732 84.28 145 7.06 0 1 0
5 PsycNitro 2143 249 4 15 0 5 12 15 2 0 1536 74.74 2 0.10 0 0 0
6 BadLou 2122 270 21 15 1 6 9 15 4 0 1622 78.93 105 5.11 0 0 0
7 RCTice1 2091 301 31 15 0 2 10 15 5 0 1759 85.60 8 0.39 0 0 0
8 smooth237 2006 386 85 13 0 4 10 13 1 0 1682 81.85 38 1.85 0 2 0
9 CS Heath 2005 387 1 15 0 3 7 14 2 0 1487 72.36 24 1.17 0 0 0
10 Mobil-One 1912 480 93 14 0 3 5 13 3 0 1350 65.69 9 0.44 0 1 0
11 Big Red 1848 544 64 12 0 3 6 14 6 0 1059 51.53 46 2.24 0 3 0
12 Special K 1837 555 11 13 0 1 5 14 1 0 1419 69.05 16 0.78 0 2 0
13 Dogbone 1775 617 62 11 1 2 4 11 3 0 1283 62.43 21 1.02 0 4 0
14 The24Kid 1771 621 4 11 0 1 7 12 3 0 1376 66.96 10 0.49 0 4 0
15 Firearm 1626 766 145 10 0 1 3 11 6 0 1056 51.39 0 0.00 0 5 0
16 WR_Alex00 1618 774 8 10 0 0 3 13 2 0 1045 50.85 5 0.24 0 5 0
17 M_Ottav 1573 819 45 7 0 2 5 11 1 0 938 45.64 14 0.68 0 8 0
18 Syclone 1555 837 18 5 2 5 5 6 0 1 519 25.26 35 1.70 0 10 0
19 SZR_TIGER 1465 927 90 6 0 1 4 11 1 0 718 34.94 0 0.00 0 9 0
20 Tiger36 1448 944 17 7 0 0 2 10 5 1 571 27.79 97 4.72 0 8 0
21 rquiz3 1419 973 29 7 0 0 2 8 3 0 826 40.19 4 0.19 0 8 0
22 GM_FridayN 1389 1003 30 6 1 1 1 8 1 0 610 29.68 34 1.65 0 9 0
23 TS_Jeff88 1324 1068 65 5 0 0 2 8 2 0 202 9.83 20 0.97 0 10 0
24 sandman66 1167 1225 157 3 0 0 0 3 2 0 218 10.61 0 0.00 0 12 0
25 burl0078 1155 1237 12 1 0 1 1 5 0 0 250 12.17 3 0.15 0 14 0
26 moparphill 1145 1247 10 1 0 1 1 5 0 0 103 5.01 1 0.05 0 14 0
27 sly36 1136 1256 9 1 0 0 1 1 0 0 106 5.16 62 3.02 0 14 0
28 WR_JEDI 1130 1262 6 2 0 0 0 6 2 0 36 1.75 2 0.10 0 13 0

Schedule

results current as of: Jun 30, 2001