| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UnionMan | 1506 | 0 | 0 | 9 | 5 | 6 | 8 | 9 | 0 | 4 | 1288 | 100.00 | 388 | 30.12 | 0 | 0 | 0 |
| 2 | Evan07 | 1441 | 65 | 65 | 9 | 1 | 5 | 8 | 9 | 0 | 1 | 1282 | 99.53 | 205 | 15.92 | 0 | 0 | 0 |
| 3 | daveroden | 1396 | 110 | 45 | 9 | 0 | 7 | 7 | 8 | 1 | 1 | 1059 | 82.22 | 317 | 24.61 | 0 | 0 | 0 |
| 4 | PsycNitro | 1295 | 211 | 101 | 9 | 0 | 4 | 7 | 9 | 1 | 0 | 1071 | 83.15 | 1 | 0.08 | 0 | 0 | 0 |
| 5 | Joe1375sr | 1277 | 229 | 18 | 9 | 0 | 4 | 5 | 9 | 2 | 2 | 1069 | 83.00 | 30 | 2.33 | 0 | 0 | 0 |
| 6 | RCTice1 | 1231 | 275 | 46 | 9 | 0 | 0 | 6 | 9 | 3 | 0 | 1117 | 86.72 | 1 | 0.08 | 0 | 0 | 0 |
| 7 | BadLou | 1201 | 305 | 30 | 9 | 0 | 3 | 4 | 9 | 3 | 0 | 1058 | 82.14 | 34 | 2.64 | 0 | 0 | 0 |
| 8 | Dogbone | 1141 | 365 | 60 | 8 | 1 | 1 | 2 | 8 | 3 | 0 | 945 | 73.37 | 21 | 1.63 | 0 | 1 | 0 |
| 9 | smooth237 | 1134 | 372 | 7 | 8 | 0 | 0 | 5 | 8 | 1 | 0 | 1022 | 79.35 | 10 | 0.78 | 0 | 1 | 0 |
| 10 | CS Heath | 1121 | 385 | 13 | 9 | 0 | 0 | 3 | 8 | 2 | 0 | 735 | 57.07 | 11 | 0.85 | 0 | 0 | 0 |
| 11 | Big Red | 1107 | 399 | 14 | 7 | 0 | 3 | 4 | 8 | 2 | 0 | 628 | 48.76 | 37 | 2.87 | 0 | 2 | 0 |
| 12 | The24Kid | 1081 | 425 | 26 | 7 | 0 | 1 | 4 | 7 | 1 | 0 | 919 | 71.35 | 9 | 0.70 | 0 | 2 | 0 |
| 13 | WR_Alex00 | 1081 | 425 | 0 | 8 | 0 | 0 | 2 | 8 | 2 | 0 | 887 | 68.87 | 5 | 0.39 | 0 | 1 | 0 |
| 14 | Firearm | 1080 | 426 | 1 | 8 | 0 | 1 | 2 | 8 | 5 | 0 | 795 | 61.72 | 0 | 0.00 | 0 | 1 | 0 |
| 15 | Special K | 1073 | 433 | 7 | 8 | 0 | 0 | 3 | 8 | 1 | 0 | 786 | 61.02 | 0 | 0.00 | 0 | 1 | 0 |
| 16 | SZR_TIGER | 1045 | 461 | 28 | 6 | 0 | 1 | 4 | 8 | 1 | 0 | 718 | 55.75 | 0 | 0.00 | 0 | 3 | 0 |
| 17 | Syclone | 1025 | 481 | 20 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 475 | 36.88 | 24 | 1.86 | 0 | 5 | 0 |
| 18 | Mobil-One | 1022 | 484 | 3 | 8 | 0 | 0 | 0 | 7 | 2 | 0 | 664 | 51.55 | 1 | 0.08 | 0 | 1 | 0 |
| 19 | M_Ottav | 1013 | 493 | 9 | 5 | 0 | 2 | 3 | 6 | 1 | 0 | 623 | 48.37 | 14 | 1.09 | 0 | 4 | 0 |
| 20 | rquiz3 | 999 | 507 | 14 | 7 | 0 | 0 | 2 | 7 | 3 | 0 | 826 | 64.13 | 4 | 0.31 | 0 | 2 | 0 |
| 21 | Tiger36 | 918 | 588 | 81 | 5 | 0 | 0 | 2 | 5 | 3 | 1 | 410 | 31.83 | 52 | 4.04 | 0 | 4 | 0 |
| 22 | GM_FridayN | 909 | 597 | 9 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 511 | 39.67 | 34 | 2.64 | 0 | 4 | 0 |
| 23 | TS_Jeff88 | 779 | 727 | 130 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 95 | 7.38 | 20 | 1.55 | 0 | 6 | 0 |
| 24 | sandman66 | 747 | 759 | 32 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 218 | 16.93 | 0 | 0.00 | 0 | 6 | 0 |
| 25 | burl0078 | 735 | 771 | 12 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 250 | 19.41 | 3 | 0.23 | 0 | 8 | 0 |
| 26 | moparphill | 725 | 781 | 10 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 103 | 8.00 | 1 | 0.08 | 0 | 8 | 0 |
| 27 | sly36 | 716 | 790 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 106 | 8.23 | 62 | 4.81 | 0 | 8 | 0 |
| 28 | WR_JEDI | 710 | 796 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 36 | 2.80 | 2 | 0.16 | 0 | 7 | 0 |
results current as of: Apr 28, 2001