| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 00:00.000 | 0.000 | 90 | 0.100sec | 5 | 2 | Clear, 70 °F, North 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| RAY43 | 2 | 1 | 185 | 47.271 | 190.392 | 90 | 71 | Running | 55500 | N |
| Joe1375sr | 4 | 2 | 175 | 47.517 | 189.406 | 90 | 6 | Running | 45500 | N |
| Big_Red | 6 | 3 | 170 | 47.589 | 189.119 | 90 | 1 | Running | 42000 | N |
| Iceman_ | 9 | 4 | 160 | Prov. | Prov. | 90 | 0 | Running | 38500 | N |
| JEDIKNIGHT | 12 | 5 | 155 | Prov. | Prov. | 90 | 0 | Running | 41500 | N |
| Alex00SSRL | 7 | 6 | 155 | 47.734 | 188.545 | 90 | 1 | Running | 35500 | N |
| RCTice | 11 | 7 | 151 | Prov. | Prov. | 90 | 2 | Running | 34000 | N |
| Muddawg | 10 | 8 | 142 | Prov. | Prov. | 90 | 0 | Running | 32000 | N |
| Dogbone | 3 | 9 | 143 | 47.482 | 189.546 | 89 | 2 | Running | 31000 | N |
| DMAN08 | 1 | 10 | 139 | 47.128 | 190.969 | 88 | 5 | Running | 34500 | N |
| Kenc | 8 | 11 | 130 | Prov. | Prov. | 88 | 0 | Running | 28000 | N |
| msatkowiak | 5 | 12 | 132 | 47.518 | 189.402 | 78 | 2 | Running | 27500 | N |
results current as of: Feb 14, 2002