| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Las Vegas | 00:00.000 | 0.000 | 94 | 0.390sec | 5 | 10 | Clear, 70 °F, North 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| DMAN08 | 6 | 1 | 185 | 32.713 | 165.072 | 94 | 37 | Running | 0 | N |
| Big_Red | 7 | 2 | 175 | 32.854 | 164.364 | 94 | 5 | Running | 0 | N |
| Syclone | 3 | 3 | 170 | 32.283 | 167.271 | 94 | 12 | Running | 0 | N |
| Kenc | 9 | 4 | 165 | 32.971 | 163.780 | 94 | 1 | Running | 0 | N |
| JEDIKNIGHT | 8 | 5 | 160 | 32.941 | 163.929 | 94 | 5 | Running | 0 | N |
| msatkowiak | 10 | 6 | 150 | 32.995 | 163.661 | 94 | 0 | Running | 0 | N |
| Iceman_ | 12 | 7 | 151 | Prov. | Prov. | 94 | 1 | Running | 0 | N |
| Dogbone | 5 | 8 | 142 | 32.604 | 165.624 | 94 | 0 | Running | 0 | N |
| Alex00SSRL | 2 | 9 | 143 | 32.168 | 167.869 | 94 | 31 | Running | 0 | N |
| Joe1375sr | 13 | 10 | 139 | Prov. | Prov. | 92 | 2 | Running | 0 | N |
| Muddawg | 11 | 11 | 130 | 33.058 | 163.349 | 85 | 0 | 0 | N | |
| J3 | 1 | 12 | 127 | 31.687 | 170.417 | 38 | 0 | Running | 0 | N |
| RAY43 | 4 | 13 | 124 | 32.424 | 166.543 | 20 | 0 | 0 | N | |
| RCTice | 14 | 14 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Feb 28, 2002