Wed 2002 1st Season Series Standings

Pos Driver Points To Lead To Next Races wins T5 T10 T20 DNF Poles Laps Comp % Comp Laps Led PctLed Earnings Prov. Boots
1 Joe1375sr 2508 0 0 15 4 11 15 15 0 1 1455 95.85 259 17.06 0 0 0
2 msatkowiak 2252 256 256 15 0 6 13 15 0 0 1471 96.90 25 1.65 0 0 0
3 J3 2219 289 33 13 1 5 11 15 1 9 982 64.69 258 17.00 0 2 1
4 Big_Red 2153 355 66 13 0 6 10 15 1 0 1012 66.67 72 4.74 0 2 1
5 Dogbone 2130 378 23 14 0 2 13 15 2 0 1225 80.70 36 2.37 0 1 2
6 superd46 2120 388 10 10 1 7 10 15 0 1 915 60.28 204 13.44 0 5 0
7 daveroden 2016 492 104 9 1 5 8 15 0 0 581 38.27 67 4.41 0 6 0
8 RAY43 1974 534 42 8 1 5 7 15 0 0 598 39.39 152 10.01 0 7 0
9 JEDIKNIGHT 1966 542 8 9 0 6 7 15 0 0 620 40.84 24 1.58 0 6 0
10 Alex00SSRL 1926 582 40 8 0 2 10 15 0 0 829 54.61 42 2.77 0 7 0
11 Syclone 1835 673 91 5 1 5 5 15 0 0 534 35.18 42 2.77 0 10 0
12 Muddawg 1807 701 28 8 0 0 6 15 0 0 628 41.37 0 0.00 0 7 0
13 Iceman_ 1760 748 47 5 0 2 6 15 0 0 451 29.71 1 0.07 0 10 0
14 RCTice 1747 761 13 5 1 2 3 15 1 0 255 16.80 4 0.26 0 10 1
15 Kenc 1715 793 32 5 0 1 6 15 0 0 391 25.76 3 0.20 0 10 0
16 DMAN08 1678 830 37 10 5 8 9 10 0 3 970 63.90 276 18.18 0 0 0
17 shadow2 1622 886 56 3 0 0 3 15 0 0 246 16.21 0 0.00 0 12 0
18 Elliott316 1616 892 6 2 0 1 3 15 0 0 289 19.04 52 3.43 0 13 0
19 PsycNitro 1607 901 9 2 0 1 2 5 0 0 114 7.51 0 0.00 0 13 0
20 Hotwheel 1550 958 57 1 0 0 2 15 0 0 130 8.56 0 0.00 0 14 0
21 The24Kid 1530 978 20 1 0 0 1 15 0 0 8 0.53 0 0.00 0 14 0

Schedule

results current as of: Jun 22, 2002