N4 2002 Season 1 Series Standings

Pos Driver Points To Lead To Next Races wins T5 T10 T20 DNF Poles Laps Comp % Comp Laps Led PctLed Earnings Prov. Boots
1 DMAN08 1513 0 0 9 5 7 8 9 0 2 830 91.41 224 24.67 0 0 0
2 Joe1375sr 1438 75 75 9 0 5 9 9 0 0 845 93.06 81 8.92 0 0 0
3 RAY43 1374 139 64 8 1 5 6 9 0 0 598 65.86 152 16.74 0 1 0
4 msatkowiak 1300 213 74 9 0 2 7 9 0 0 866 95.37 10 1.10 0 0 0
5 J3 1288 225 12 8 0 3 6 9 0 6 546 60.13 102 11.23 0 1 0
6 Alex00SSRL 1266 247 22 7 0 1 7 9 0 0 689 75.88 40 4.41 0 2 0
7 Dogbone 1252 261 14 9 0 0 8 9 0 0 727 80.07 16 1.76 0 0 0
8 Big_Red 1249 264 3 7 0 3 4 9 0 0 562 61.89 42 4.63 0 2 0
9 JEDIKNIGHT 1246 267 3 7 0 4 5 9 0 0 502 55.29 17 1.87 0 2 0
10 Syclone 1235 278 11 5 1 5 5 9 0 0 534 58.81 42 4.63 0 4 0
11 superd46 1231 282 4 5 1 4 5 9 0 0 410 45.15 115 12.67 0 4 0
12 Iceman_ 1160 353 71 5 0 2 5 9 0 0 451 49.67 1 0.11 0 4 0
13 Kenc 1115 398 45 5 0 1 4 9 0 0 391 43.06 3 0.33 0 4 0
14 Muddawg 1115 398 0 6 0 0 3 9 0 0 531 58.48 0 0.00 0 3 0
15 RCTice 1082 431 33 4 1 1 2 9 1 0 215 23.68 4 0.44 0 5 1
16 daveroden 1029 484 53 3 0 1 2 9 0 0 162 17.84 6 0.66 0 6 0
17 Elliott316 1016 497 13 2 0 1 2 9 0 0 289 31.83 52 5.73 0 7 0
18 shadow2 984 529 32 2 0 0 2 9 0 0 110 12.11 0 0.00 0 7 0
19 The24Kid 930 583 54 1 0 0 0 9 0 0 8 0.88 0 0.00 0 8 0

Schedule

results current as of: Apr 27, 2002