Total Laps:
449
Races:
6
Percent Complete:
35.63
Wins:
0
Total Led:
5
Top 5s:
2
Percent Led:
0.40
Top 10s:
6
Average Start:
10.33
DNFs:
0
Average Finish:
7.50
Average Move:
2.83
Provisionals:
8
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond-Night | 27 | 27 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 2 | Talladega | 27 | 27 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 3 | Bristol | 27 | 27 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 4 | Lowe's-Night | 27 | 27 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 5 | Dover Downs | 27 | 27 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 6 | Michigan | 27 | 27 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 7 | Pocono | 20 | 20 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 9 | Daytona-Night | 12 | 5 | 47.918 | 187.821 | 72 | 100.00 | 0 | 0.00 | Running |
| 10 | Atlanta | 7 | 9 | 29.068 | 190.725 | 114 | 100.00 | 5 | 4.39 | Running |
| 11 | New Hampshire | 10 | 10 | 30.522 | 124.789 | 105 | 100.00 | 0 | 0.00 | Running |
| 12 | Pocono | 9 | 10 | 54.338 | 165.630 | 70 | 100.00 | 0 | 0.00 | Running |
| 13 | Indianapolis | 13 | 9 | 52.594 | 171.122 | 56 | 100.00 | 0 | 0.00 | Running |
| 14 | Watkins Glen | 11 | 2 | 1:19.994 | 110.258 | 32 | 100.00 | 0 | 0.00 | Running |
results current as of: Aug 16, 2001