Total Laps:
811
Races:
12
Percent Complete:
64.37
Wins:
0
Total Led:
45
Top 5s:
2
Percent Led:
3.57
Top 10s:
8
Average Start:
9.92
DNFs:
4
Average Finish:
9.25
Average Move:
0.67
Provisionals:
2
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond-Night | 6 | 7 | Prov. | Prov. | 102 | 72.86 | 0 | 0.00 | DNF |
| 2 | Talladega | 13 | 11 | Prov. | Prov. | 47 | 61.84 | 4 | 5.26 | DNF |
| 3 | Bristol | 4 | 4 | Prov. | Prov. | 173 | 98.86 | 0 | 0.00 | Running |
| 4 | Lowe's-Night | 6 | 9 | Prov. | Prov. | 42 | 30.00 | 0 | 0.00 | DNF |
| 5 | Dover Downs | 12 | 12 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 6 | Michigan | 16 | 16 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 7 | Pocono | 10 | 8 | Prov. | Prov. | 46 | 65.71 | 0 | 0.00 | Running |
| 9 | Daytona-Night | 16 | 18 | 48.053 | 187.293 | 23 | 31.94 | 0 | 0.00 | DNF |
| 10 | Atlanta | 3 | 7 | 28.822 | 192.353 | 114 | 100.00 | 38 | 33.33 | Running |
| 11 | New Hampshire | 12 | 9 | 30.566 | 124.609 | 105 | 100.00 | 3 | 2.86 | Running |
| 12 | Pocono | 15 | 3 | Prov. | Prov. | 70 | 100.00 | 0 | 0.00 | Running |
| 13 | Indianapolis | 15 | 10 | 52.780 | 170.519 | 56 | 100.00 | 0 | 0.00 | Running |
| 14 | Watkins Glen | 7 | 13 | 1:17.357 | 114.017 | 32 | 100.00 | 0 | 0.00 | Running |
results current as of: Aug 16, 2001