J3

Total Laps: 113 Races: 2
Percent Complete: 8.97 Wins: 0
Total Led: 2 Top 5s: 0
Percent Led: 0.16 Top 10s: 1
Average Start: 2.50 DNFs: 1
Average Finish: 13.00 Average Move: -10.50
Provisionals: 12 Boots: 1

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Richmond-Night 24 24 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Talladega 24 24 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Bristol 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Lowe's-Night 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Dover Downs 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Michigan 24 24 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Pocono 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Daytona-Night 1 7 47.636 188.933 72 100.00 2 2.78 Running
10 Atlanta 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
11 New Hampshire 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
12 Pocono 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
13 Indianapolis 4 19 51.432 174.988 41 73.21 0 0.00 Accident
14 Watkins Glen 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.

Schedule

results current as of: Aug 16, 2001