Total Laps:
1235
Races:
14
Percent Complete:
98.02
Wins:
6
Total Led:
379
Top 5s:
10
Percent Led:
30.08
Top 10s:
13
Average Start:
3.86
DNFs:
0
Average Finish:
3.86
Average Move:
0.00
Provisionals:
0
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond-Night | 1 | 2 | Prov. | Prov. | 140 | 100.00 | 108 | 77.14 | Running |
| 2 | Talladega | 1 | 1 | Prov. | Prov. | 76 | 100.00 | 65 | 85.53 | Running |
| 3 | Bristol | 3 | 2 | Prov. | Prov. | 175 | 100.00 | 64 | 36.57 | Running |
| 4 | Lowe's-Night | 8 | 7 | Prov. | Prov. | 132 | 94.29 | 12 | 8.57 | Running |
| 5 | Dover Downs | 1 | 6 | 23.233 | 154.952 | 140 | 100.00 | 0 | 0.00 | Running |
| 6 | Michigan | 3 | 1 | 38.564 | 186.703 | 69 | 100.00 | 2 | 2.90 | Running |
| 7 | Pocono | 3 | 1 | Prov. | Prov. | 70 | 100.00 | 44 | 62.86 | Running |
| 9 | Daytona-Night | 7 | 1 | 47.795 | 188.304 | 72 | 100.00 | 52 | 72.22 | Running |
| 10 | Atlanta | 5 | 10 | 28.990 | 191.238 | 112 | 98.25 | 0 | 0.00 | Running |
| 11 | New Hampshire | 4 | 2 | 29.995 | 126.981 | 105 | 100.00 | 19 | 18.10 | Running |
| 12 | Pocono | 6 | 1 | 53.964 | 166.778 | 70 | 100.00 | 13 | 18.57 | Running |
| 13 | Indianapolis | 7 | 3 | 51.809 | 173.715 | 56 | 100.00 | 0 | 0.00 | Running |
results current as of: Aug 16, 2001