Total Laps:
858
Races:
12
Percent Complete:
68.10
Wins:
3
Total Led:
84
Top 5s:
7
Percent Led:
6.67
Top 10s:
10
Average Start:
6.67
DNFs:
2
Average Finish:
5.58
Average Move:
1.08
Provisionals:
2
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond-Night | 4 | 1 | Prov. | Prov. | 140 | 100.00 | 20 | 14.29 | Running |
| 2 | Talladega | 8 | 13 | Prov. | Prov. | 19 | 25.00 | 0 | 0.00 | DNF |
| 3 | Bristol | 1 | 1 | Prov. | Prov. | 175 | 100.00 | 38 | 21.71 | Running |
| 4 | Lowe's-Night | 2 | 2 | Prov. | Prov. | 140 | 100.00 | 6 | 4.29 | Running |
| 5 | Dover Downs | 12 | 10 | Prov. | Prov. | 51 | 36.43 | 6 | 4.29 | DNF |
| 6 | Michigan | 2 | 8 | 38.145 | 188.753 | 65 | 94.20 | 2 | 2.90 | Running |
| 9 | Daytona-Night | 27 | 27 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 10 | Atlanta | 17 | 17 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 11 | New Hampshire | 1 | 4 | 29.871 | 127.508 | 105 | 100.00 | 1 | 0.95 | Running |
| 12 | Pocono | 19 | 5 | Prov. | Prov. | 70 | 100.00 | 8 | 11.43 | Running |
| 13 | Indianapolis | 19 | 2 | Prov. | Prov. | 56 | 100.00 | 0 | 0.00 | Running |
| 14 | Watkins Glen | 2 | 1 | 1:15.777 | 116.394 | 32 | 100.00 | 3 | 9.38 | Running |
results current as of: Aug 16, 2001