| Event | Event Name | Track Name | Winner | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event 1 - Richmond-Night | Richmond-Night | rquiz3 | 00:00.000 | 0.000 | 140 | 7.000sec | 5 | 6 | Clear, 68 °F, Northeast 4 |
| 2 | Event 2 - Talladega | Talladega | RAY43 | 00:00.000 | 0.000 | 76 | 25.160sec | 5 | 5 | Clear, 86 °F, West 7 |
| 3 | Event 3 - Bristol | Bristol | rquiz3 | 00:00.000 | 0.000 | 175 | 3.890sec | 5 | 16 | Clear, 71 °F, West 5 |
| 4 | Event 4 - Lowe's-Night | Lowe's-Night | sly36 | 00:00.000 | 0.000 | 140 | 0.340sec | 5 | 9 | Clear, 73 °F, South 0 |
| 5 | Event 5 - Dover Downs | Dover Downs | UnionMan | 00:00.000 | 0.000 | 140 | 4.110sec | 5 | 8 | Clear, 71 °F, Northeast 3 |
| 6 | Event 6 - Michigan | Michigan | RAY43 | 00:00.000 | 0.000 | 69 | 0.020sec | 5 | 7 | Clear, 84 °F, South 4 |
| 7 | Event 7 - Pocono | Pocono | RAY43 | 00:00.000 | 0.000 | 70 | 0.590sec | 5 | 12 | Clear, 76 °F, South 3 |
| 8 | Event 8 - Sears Point | Sears Point | RAY43 | 00:00.000 | 0.000 | 1 | 0.110sec | 0 | 0 | Clear, 61 °F, South 2 |
| 9 | Event 9 - Daytona-Night | Daytona-Night | RAY43 | 00:00.000 | 0.000 | 72 | 1.030sec | 5 | 6 | Clear, 82 °F, Southwest 5 |
| 10 | Event 10 - Atlanta | Atlanta | Big_Red | 00:00.000 | 0.000 | 114 | 0.440sec | 5 | 15 | Clear, 83 °F, Southwest 3 |
| 11 | Event 11 - New Hampshire | New Hampshire | Syclone | 00:00.000 | 0.000 | 105 | 0.570sec | 5 | 9 | Clear, 85 °F, Northwest 5 |
| 12 | Event 12 - Pocono | Pocono | RAY43 | 1:30:11.953 | 116.409 | 70 | 0.140sec | 5 | 14 | Clear, 76 °F, Southwest 6 |
| 13 | Event 13 - Indianapolis | Indianapolis | Tiger36 | 00:00.000 | 0.000 | 56 | 0.190sec | 5 | 8 | Clear, 89 °F, Southwest 7 |
| 14 | Event 14 - Watkins Glen | Watkins Glen | rquiz3 | 00:00.000 | 0.000 | 32 | 1.000sec | 5 | 4 | Clear, 80 °F, Southwest 6 |
Standings
Group Driver Results
Group Track Results
Group Event Results
Miscellaneous Statistics
results current as of: Aug 16, 2001