smooth237

Total Laps: 263 Races: 5
Percent Complete: 20.87 Wins: 0
Total Led: 2 Top 5s: 1
Percent Led: 0.16 Top 10s: 4
Average Start: 7.40 DNFs: 0
Average Finish: 7.40 Average Move: 0.00
Provisionals: 9 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Richmond-Night 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Talladega 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Bristol 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Lowe's-Night 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
5 Dover Downs 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Michigan 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Pocono 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Daytona-Night 3 6 47.666 188.814 72 100.00 2 2.78 Running
10 Atlanta 18 12 Prov. Prov. 88 77.19 0 0.00 Running
11 New Hampshire 25 25 Prov. Prov. 0 0.00 0 0.00 Provis.
12 Pocono 8 6 54.292 165.770 70 100.00 0 0.00 Running
13 Indianapolis 26 26 Prov. Prov. 0 0.00 0 0.00 Provis.
14 Watkins Glen 3 8 1:16.106 115.891 32 100.00 0 0.00 Running

Schedule

results current as of: Aug 16, 2001