| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAY43 | 2340 | 0 | 0 | 14 | 6 | 10 | 13 | 14 | 0 | 4 | 1235 | 98.02 | 379 | 30.08 | 0 | 0 | 0 |
| 2 | dblough | 2096 | 244 | 244 | 14 | 0 | 6 | 11 | 14 | 1 | 0 | 1174 | 93.17 | 33 | 2.62 | 0 | 0 | 0 |
| 3 | rquiz3 | 2088 | 252 | 8 | 12 | 3 | 7 | 10 | 13 | 2 | 3 | 858 | 68.10 | 84 | 6.67 | 0 | 2 | 0 |
| 4 | Dogbone | 2082 | 258 | 6 | 14 | 0 | 5 | 12 | 14 | 1 | 0 | 1191 | 94.52 | 4 | 0.32 | 0 | 0 | 0 |
| 5 | Big_Red | 2006 | 334 | 76 | 13 | 1 | 7 | 9 | 13 | 3 | 0 | 831 | 65.95 | 54 | 4.29 | 0 | 1 | 1 |
| 6 | Parker | 1951 | 389 | 55 | 13 | 0 | 4 | 9 | 13 | 2 | 0 | 984 | 78.10 | 13 | 1.03 | 0 | 1 | 0 |
| 7 | BadLou | 1910 | 430 | 41 | 11 | 0 | 3 | 9 | 13 | 1 | 0 | 932 | 73.97 | 36 | 2.86 | 0 | 3 | 0 |
| 8 | Evan07 | 1879 | 461 | 31 | 12 | 0 | 2 | 8 | 14 | 4 | 0 | 811 | 64.37 | 45 | 3.57 | 0 | 2 | 0 |
| 9 | Syclone | 1858 | 482 | 21 | 8 | 1 | 4 | 7 | 13 | 2 | 1 | 484 | 38.41 | 121 | 9.60 | 0 | 6 | 0 |
| 10 | sly36 | 1806 | 534 | 52 | 6 | 1 | 4 | 5 | 9 | 0 | 3 | 531 | 42.14 | 282 | 22.38 | 0 | 8 | 0 |
| 11 | muddawg | 1799 | 541 | 7 | 13 | 0 | 1 | 5 | 13 | 5 | 0 | 591 | 46.90 | 4 | 0.32 | 0 | 1 | 0 |
| 12 | 27SpecialK | 1798 | 542 | 1 | 10 | 0 | 3 | 6 | 13 | 0 | 0 | 711 | 56.43 | 4 | 0.32 | 0 | 4 | 0 |
| 13 | PsycNitro | 1677 | 663 | 121 | 10 | 0 | 1 | 3 | 14 | 2 | 0 | 574 | 45.56 | 3 | 0.24 | 0 | 4 | 0 |
| 14 | 4Runner | 1674 | 666 | 3 | 6 | 0 | 2 | 6 | 7 | 0 | 0 | 449 | 35.63 | 5 | 0.40 | 0 | 8 | 0 |
| 15 | superd46 | 1629 | 711 | 45 | 7 | 0 | 2 | 3 | 6 | 0 | 2 | 331 | 26.27 | 7 | 0.56 | 0 | 7 | 0 |
| 16 | smooth237 | 1629 | 711 | 0 | 5 | 0 | 1 | 4 | 10 | 0 | 0 | 263 | 20.87 | 2 | 0.16 | 0 | 9 | 0 |
| 17 | RAXERX | 1609 | 731 | 20 | 6 | 0 | 2 | 2 | 7 | 1 | 0 | 359 | 28.49 | 23 | 1.83 | 0 | 8 | 0 |
| 18 | UnionMan | 1601 | 739 | 8 | 3 | 1 | 2 | 3 | 7 | 1 | 0 | 374 | 29.68 | 77 | 6.11 | 0 | 11 | 0 |
| 19 | Tiger36 | 1580 | 760 | 21 | 5 | 1 | 1 | 2 | 11 | 1 | 0 | 188 | 14.92 | 58 | 4.60 | 0 | 9 | 0 |
| 20 | The24Kid | 1573 | 767 | 7 | 6 | 0 | 0 | 2 | 12 | 0 | 0 | 392 | 31.11 | 0 | 0.00 | 0 | 8 | 0 |
| 21 | Elliott316 | 1564 | 776 | 9 | 4 | 0 | 1 | 2 | 6 | 0 | 0 | 161 | 12.78 | 1 | 0.08 | 0 | 10 | 0 |
| 22 | sandman66 | 1526 | 814 | 38 | 4 | 0 | 1 | 2 | 5 | 1 | 0 | 233 | 18.49 | 0 | 0.00 | 0 | 10 | 1 |
| 23 | KenC | 1524 | 816 | 2 | 5 | 0 | 0 | 2 | 9 | 4 | 0 | 117 | 9.29 | 0 | 0.00 | 0 | 9 | 0 |
| 24 | Joe1375sr | 1522 | 818 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 126 | 10.00 | 20 | 1.59 | 0 | 11 | 0 |
| 25 | J3 | 1457 | 883 | 65 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 113 | 8.97 | 2 | 0.16 | 0 | 12 | 1 |
| 26 | x3widRacin | 1442 | 898 | 15 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 136 | 10.79 | 0 | 0.00 | 0 | 13 | 0 |
| 27 | M_Ottav | 1434 | 906 | 8 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 12 | 0.95 | 0 | 0.00 | 0 | 13 | 0 |
| 28 | daveroden | 1415 | 925 | 19 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 65 | 5.16 | 0 | 0.00 | 0 | 12 | 0 |
| 29 | CS_Heath | 1309 | 1031 | 106 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 32 | 2.54 | 0 | 0.00 | 0 | 12 | 1 |
| 30 | Elliot316 | 600 | 1740 | 709 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 0 |
results current as of: Aug 16, 2001